RANK 1039 [C]
URI Online Judge [1039] - Fire Flowers
Submissions By Answer
Statistics
5,884
- Level:
- 5 / 10
- Submissions:
- 15,378
- Solved:
- 5,884
- Ratio:
- 38.26%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
1 | 01406864 | [GAPA] Rodrigo Moraes | C | 0.000 | 12/5/14, 12:37:30 AM |
2 | 01409817 | Weslley Santos | C | 0.000 | 12/6/14, 2:32:36 AM |
3 | 01449513 | Mattioli | C | 0.000 | 12/23/14, 7:09:12 PM |
4 | 01476272 | Erick Leonardo de Sousa Monteiro | C | 0.000 | 1/8/15, 2:05:43 AM |
5 | 01498676 | Hugo Danilo Santos Alkimim | C | 0.000 | 1/18/15, 5:13:53 PM |
6 | 01503676 | Wiliam Wessner | C | 0.000 | 12/9/14, 2:59:49 AM |
7 | 01510165 | Wadson Barbosa | C | 0.000 | 1/22/15, 2:09:18 PM |
8 | 01546851 | pkmr1291 | C | 0.000 | 2/3/15, 10:27:49 PM |
9 | 01584990 | Kelvyn Costa | C | 0.000 | 2/12/15, 12:30:22 PM |
10 | 01596314 | thiagohd | C | 0.000 | 2/16/15, 2:32:36 AM |
11 | 01636768 | Md. Rana Mahmud | C | 0.000 | 2/28/15, 3:20:54 AM |
12 | 01639714 | Giovane Ribeiro | C | 0.000 | 2/28/15, 8:18:09 PM |
13 | 01645567 | Eduardo | C | 0.000 | 3/2/15, 6:11:15 PM |
14 | 01654157 | nayeem hasan | C | 0.000 | 3/4/15, 12:50:26 PM |
15 | 01659126 | Michel das Neves Paiva | C | 0.000 | 3/5/15, 12:37:37 AM |
16 | 01661255 | Alex Martins | C | 0.000 | 3/5/15, 12:44:18 PM |
17 | 01666150 | Vítor Gomes Chagas | C | 0.000 | 3/6/15, 1:01:42 AM |
18 | 01666647 | Ulysses Rocha | C | 0.000 | 3/1/15, 4:49:38 PM |
19 | 01719689 | Vinicius Goulart Cardozo | C | 0.000 | 3/14/15, 4:26:59 PM |
20 | 01749138 | sntglps | C | 0.000 | 3/18/15, 12:41:23 PM |
21 | 01755181 | Danilo de Oliveira | C | 0.000 | 3/18/15, 5:33:14 AM |
22 | 01767536 | Vinicius Dalmazzo de Camargo | C | 0.000 | 3/20/15, 5:13:30 PM |
23 | 01768043 | Alison Massaki | C | 0.000 | 3/20/15, 5:44:08 PM |
24 | 01774039 | Lucas Savioli Scaravelli | C | 0.000 | 3/21/15, 2:05:35 PM |
25 | 01814595 | TimTim | C | 0.000 | 3/26/15, 2:50:14 AM |
26 | 01849061 | Guilherme Augusto Bueno dos Santos | C | 0.000 | 3/30/15, 12:11:05 AM |
27 | 01871490 | Fabricio Torquato | C | 0.000 | 3/20/15, 9:17:21 PM |
28 | 01884982 | Emanuel | C | 0.000 | 4/3/15, 4:07:08 PM |
29 | 01889608 | José Marcos da Silva Leite | C | 0.000 | 4/4/15, 3:12:46 AM |
30 | 01907140 | Redwan Ahmed Rizvee_9 | C | 0.000 | 4/6/15, 7:45:09 PM |
1 of 43