RANK 1041 [JAVA 14]
URI Online Judge [1041] - Coordinates of a Point
Submissions By Answer
Statistics
86,508
- Level:
- 3 / 10
- Submissions:
- 251,069
- Solved:
- 86,508
- Ratio:
- 34.46%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
1 | 19950235 | MD Rubayat Islam Lizon | Java | 0.021 | 10/3/20, 2:31:25 PM |
2 | 19750636 | Renato transferido mas o legado continua | Java | 0.026 | 9/23/20, 6:49:04 AM |
3 | 19484704 | Caroline Maciel Fernandes | Java | 0.027 | 3/15/20, 8:55:25 PM |
4 | 19957340 | Igor DS | Java | 0.027 | 10/3/20, 10:01:50 PM |
5 | 19988605 | Luiz Felipe | Java | 0.027 | 10/5/20, 9:25:42 PM |
6 | 09745772 | Guillermo Sanchez | Java | 0.028 | 3/31/18, 1:20:02 AM |
7 | 17088540 | Carlos Henrique de Queiroz | Java | 0.028 | 2/20/20, 10:54:45 PM |
8 | 20005344 | Vinicius Caetano | Java | 0.029 | 10/6/20, 6:15:56 PM |
9 | 19917627 | Gustavo da silva | Java | 0.029 | 10/1/20, 4:28:35 PM |
10 | 20560415 | Honorio Acosta Ruiz | Java | 0.029 | 11/18/20, 11:44:51 PM |
11 | 20924234 | Karim AGOURRAM | Java | 0.030 | 12/21/20, 11:09:13 PM |
12 | 19825995 | ERIC DAVID LEMOS MAIA | Java | 0.031 | 9/27/20, 2:05:47 AM |
13 | 19825831 | Daniel | Java | 0.031 | 9/26/20, 8:28:12 PM |
14 | 20807420 | Héctor Castro | Java | 0.031 | 12/9/20, 6:48:48 PM |
15 | 21517807 | Roaawasel | Java | 0.032 | 2/22/21, 9:11:09 PM |
16 | 02157320 | Gabriel Ribeiro | Java | 0.032 | 5/14/15, 5:25:10 PM |
17 | 06651285 | Willian Bampi | Java | 0.032 | 4/11/17, 11:51:58 PM |
18 | 09317080 | Nicolas Biu da Silva | Java | 0.032 | 2/27/18, 12:42:43 AM |
19 | 09325181 | Gustavo Alves Menezes | Java | 0.032 | 2/27/18, 8:42:21 PM |
20 | 11300688 | Vitor Oliveira Da silva | Java | 0.032 | 5/23/16, 1:01:53 AM |
21 | 12104733 | Caio Henrique | Java | 0.032 | 9/21/18, 12:34:13 AM |
22 | 12351702 | SANDY YASLEY PEREZ GUERRERO | Java 8 | 0.032 | 11/24/18, 9:44:12 PM |
23 | 19386946 | MHD-Alashqar | Java | 0.032 | 8/30/20, 3:08:01 PM |
24 | 20138112 | LEILA MARIA DA SILVA | Java | 0.032 | 10/15/20, 4:56:30 PM |
25 | 19952794 | LEONARDO SOARES DA SILVA OLIVEIRA | Java | 0.033 | 10/3/20, 5:05:55 PM |
26 | 21215732 | Luiz Remor Neto | Java | 0.033 | 1/25/21, 7:57:03 PM |
27 | 19869336 | Igor Lima Mendes de Sousa | Java | 0.033 | 9/29/20, 11:28:34 AM |
28 | 19881200 | JOÃO VITOR OZORIO DE SOUZA | Java | 0.034 | 9/29/20, 9:15:24 PM |
29 | 20065300 | Fernando Amaral | Java | 0.034 | 10/9/20, 10:53:29 PM |
30 | 20077327 | Nori | Java | 0.035 | 10/10/20, 9:51:42 PM |
1 of 319