RANK 1046 [JAVA 14]
URI Online Judge [1046] - Game Time
Submissions By Answer
Statistics
67,417
- Level:
- 2 / 10
- Submissions:
- 132,789
- Solved:
- 67,417
- Ratio:
- 50.77%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
1 | 19955112 | Monica Olimpio | Java | 0.018 | 10/3/20, 7:14:57 PM |
2 | 19843125 | Mateus Souza | Java | 0.018 | 9/28/20, 12:41:34 AM |
3 | 19955629 | Lucas Aquino | Java | 0.020 | 10/3/20, 7:08:07 PM |
4 | 19891055 | Dabananda Mitra | Java | 0.020 | 9/30/20, 11:27:38 AM |
5 | 19919002 | ERIC DAVID LEMOS MAIA | Java | 0.021 | 10/1/20, 5:43:50 PM |
6 | 19919738 | FELIPE MATHEUS LAURINDO DE OLIVEIRA | Java | 0.021 | 10/1/20, 6:24:19 PM |
7 | 19954787 | Monica Ribeiro | Java | 0.021 | 10/3/20, 6:52:20 PM |
8 | 19998662 | Luiz Felipe | Java | 0.021 | 10/6/20, 12:06:41 PM |
9 | 19887610 | Keise Eduardo | Java | 0.021 | 9/30/20, 2:22:55 AM |
10 | 19905444 | José Roque da Silva Neto | Java | 0.022 | 9/30/20, 10:36:02 PM |
11 | 20008800 | Alan Costa | Java | 0.022 | 10/6/20, 10:03:14 PM |
12 | 20120798 | Franciely Silva | Java | 0.023 | 10/14/20, 1:23:49 PM |
13 | 19342979 | Mariana Roman Oliveira | Java | 0.024 | 8/27/20, 3:05:08 AM |
14 | 19795503 | Tanvir Ibne Hossain 1912205042 | Java | 0.024 | 9/25/20, 12:19:29 PM |
15 | 19843820 | Ryann | Java | 0.025 | 9/28/20, 1:31:03 AM |
16 | 20751628 | Daniela | Java | 0.025 | 12/4/20, 11:33:32 PM |
17 | 19768120 | Mizuki Katsukawa | Java | 0.025 | 9/24/20, 12:39:07 AM |
18 | 19993028 | Henrique Bispo | Java | 0.025 | 10/6/20, 12:40:41 AM |
19 | 22106731 | aarafat_abeer | Java | 0.025 | 4/1/21, 10:41:56 AM |
20 | 21251623 | Kyuu | Java | 0.025 | 1/29/21, 10:11:23 AM |
21 | 19348045 | কাজী হাসনাত ইরফান | Java | 0.026 | 8/27/20, 4:43:09 PM |
22 | 19819720 | Lucas Esbegue | Java | 0.026 | 9/26/20, 7:01:06 PM |
23 | 19904301 | João dos Santos Rocha | Java | 0.026 | 9/30/20, 9:45:42 PM |
24 | 19870359 | Daniel | Java | 0.026 | 9/29/20, 1:26:07 PM |
25 | 19823054 | Igor DS | Java | 0.026 | 9/26/20, 10:31:17 PM |
26 | 19992645 | Oscar Alejandro Restrepo Garzon | Java | 0.026 | 10/5/20, 11:22:45 PM |
27 | 19855289 | INGRID PIAZZA NANTES | Java | 0.027 | 9/28/20, 6:08:26 PM |
28 | 20418579 | enerson | Java | 0.027 | 11/6/20, 2:09:07 AM |
29 | 20376658 | soronbekov-a | Java | 0.028 | 11/3/20, 6:10:07 AM |
30 | 19771297 | Zé Augusto Vital | Java | 0.028 | 9/24/20, 5:43:02 AM |
1 of 240