RANK 1061 [C]
URI Online Judge [1061] - Event Time
Submissions By Answer
Statistics
31,271
- Level:
- 3 / 10
- Submissions:
- 90,179
- Solved:
- 31,271
- Ratio:
- 34.68%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
1 | 01333807 | Nayra Oliveira | C | 0.000 | 11/16/14, 6:01:39 PM |
2 | 01355599 | Thiago Penna | C | 0.000 | 11/21/14, 3:18:00 AM |
3 | 01370627 | Landim Silva | C | 0.000 | 11/25/14, 3:01:57 AM |
4 | 01372936 | Murilo Gasparetto | C | 0.000 | 11/25/14, 6:13:15 PM |
5 | 01381164 | Fabio | C | 0.000 | 11/27/14, 6:54:56 PM |
6 | 01397551 | Guilherme Santos Chagas | C | 0.000 | 12/2/14, 1:10:34 AM |
7 | 01400967 | Highlander | C | 0.000 | 12/3/14, 1:53:22 AM |
8 | 01402444 | harlison alves | C | 0.000 | 12/3/14, 1:43:12 PM |
9 | 01403609 | Wiliam Wessner | C | 0.000 | 12/3/14, 8:38:21 PM |
10 | 01405105 | Jhonatan Sena | C | 0.000 | 12/4/14, 1:34:20 PM |
11 | 01412270 | Lucas Yan | C | 0.000 | 12/6/14, 8:16:52 PM |
12 | 01416185 | André Rodrigues de Jesus | C | 0.000 | 12/8/14, 7:04:35 PM |
13 | 01420206 | Joffily Ferreira | C | 0.000 | 12/10/14, 12:25:25 AM |
14 | 01420235 | Franklin Pereira | C | 0.000 | 12/9/14, 10:43:06 PM |
15 | 01420487 | Marianna Veríssimo | C | 0.000 | 12/10/14, 1:29:06 AM |
16 | 01423221 | Samuel Carvalho Silva Júnior | C | 0.000 | 12/10/14, 10:42:05 PM |
17 | 01429705 | Gzskrst | C | 0.000 | 12/13/14, 4:29:10 PM |
18 | 01434722 | Alzair Eduardo Pontes Filho | C | 0.000 | 12/16/14, 1:37:42 AM |
19 | 01449488 | Rohit | C | 0.000 | 12/23/14, 6:48:15 PM |
20 | 01450079 | Yuri Cardoso Santamarina | C | 0.000 | 12/24/14, 2:06:36 AM |
21 | 01452880 | Marcelino Alves | C | 0.000 | 12/25/14, 2:36:29 PM |
22 | 01454186 | Fabio Marques | C | 0.000 | 12/26/14, 6:46:16 PM |
23 | 01458062 | Anderson F. Viana | C | 0.000 | 12/29/14, 1:14:55 PM |
24 | 01459144 | Robson Lemos | C | 0.000 | 12/30/14, 12:12:59 AM |
25 | 01461348 | Morshed rana | C | 0.000 | 12/31/14, 7:28:12 AM |
26 | 01464502 | Ashraf_ul Asad | C | 0.000 | 1/2/15, 11:48:04 AM |
27 | 01466232 | Joy Roy | C | 0.000 | 12/31/14, 11:14:14 AM |
28 | 01469330 | Anne Vaz | C | 0.000 | 1/5/15, 12:53:16 AM |
29 | 01488738 | Ricardo Manhães Savii | C | 0.000 | 12/25/14, 7:05:55 AM |
30 | 01493190 | sanjay kumar | C | 0.000 | 1/16/15, 5:30:45 AM |
1 of 370