RANK 1069 [C]
URI Online Judge [1069] - Diamonds and Sand
Submissions By Answer
Statistics
11,718
- Level:
- 3 / 10
- Submissions:
- 30,949
- Solved:
- 11,718
- Ratio:
- 37.86%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
1 | 01354147 | Cristiano Salvagni | C | 0.000 | 11/19/14, 11:40:50 PM |
2 | 01368501 | Victor Dias Savariego | C | 0.000 | 11/24/14, 6:42:37 PM |
3 | 01388195 | Paulo henrique fernandes leite | C | 0.000 | 11/29/14, 2:52:01 PM |
4 | 01402749 | Allan | C | 0.000 | 12/3/14, 5:46:39 PM |
5 | 01403056 | Guilherme Sousa | C | 0.000 | 12/3/14, 6:39:41 PM |
6 | 01403080 | Gabriel de Sousa Borges | C | 0.000 | 12/3/14, 6:44:29 PM |
7 | 01405475 | Murilo Gasparetto | C | 0.000 | 12/4/14, 5:00:58 PM |
8 | 01406130 | Fabio | C | 0.000 | 12/4/14, 7:21:42 PM |
9 | 01418238 | Bruno Fonseca | C | 0.000 | 11/25/14, 7:06:01 PM |
10 | 01418742 | Clayton Rafael | C | 0.000 | 12/4/14, 7:09:43 PM |
11 | 01418760 | Rafael Teiji Tengan | C | 0.000 | 12/2/14, 7:29:47 PM |
12 | 01418786 | Eduardo Ramos | C | 0.000 | 12/9/14, 5:38:58 PM |
13 | 01428450 | Avinash Bawane | C | 0.000 | 12/12/14, 10:36:50 PM |
14 | 01439888 | Maria Fernanda Avelino | C | 0.000 | 12/18/14, 12:27:27 PM |
15 | 01465405 | Pablo Margreff | C | 0.000 | 1/2/15, 6:39:34 PM |
16 | 01473823 | Thiago_Filipe | C | 0.000 | 1/4/15, 2:44:49 PM |
17 | 01518584 | Hugo Danilo Santos Alkimim | C | 0.000 | 1/25/15, 8:21:59 PM |
18 | 01524943 | Ibrahim | C | 0.000 | 1/27/15, 12:21:49 PM |
19 | 01587380 | Eduardo | C | 0.000 | 2/12/15, 11:26:43 PM |
20 | 01588093 | Rafael Barbosa | C | 0.000 | 2/13/15, 4:55:09 AM |
21 | 01588540 | Michel Melo | C | 0.000 | 2/13/15, 11:58:53 AM |
22 | 01591003 | Paulo de Brito | C | 0.000 | 2/13/15, 11:19:06 PM |
23 | 01591037 | Itamar Sousa | C | 0.000 | 2/13/15, 11:24:47 PM |
24 | 01607319 | thiagohd | C | 0.000 | 2/19/15, 11:37:54 PM |
25 | 01636898 | Md. Rana Mahmud | C | 0.000 | 2/28/15, 4:01:48 AM |
26 | 01637042 | Ashraf_ul Asad | C | 0.000 | 2/28/15, 5:07:53 AM |
27 | 01640992 | Cristian Maruan | C | 0.000 | 3/1/15, 3:52:00 AM |
28 | 01683871 | Juvenil | C | 0.000 | 3/9/15, 4:19:40 PM |
29 | 01691104 | Arnobio | C | 0.000 | 3/10/15, 7:12:42 PM |
30 | 01714464 | Joan Alisson | C | 0.000 | 3/12/15, 6:16:11 PM |
1 of 69