RANK 1080 [C]
URI Online Judge [1080] - Highest and Position
Submissions By Answer
Statistics
54,146
- Level:
- 2 / 10
- Submissions:
- 113,585
- Solved:
- 54,146
- Ratio:
- 47.67%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
1 | 01326145 | Maurício Vielmo Schmaedeck | C | 0.000 | 11/13/14, 11:39:12 PM |
2 | 01336686 | Rafael Perez | C | 0.000 | 11/17/14, 4:34:15 PM |
3 | 01337561 | Nayra Oliveira | C | 0.000 | 11/17/14, 6:05:28 PM |
4 | 01337615 | Gustavo Barbosa | C | 0.000 | 11/17/14, 1:12:52 AM |
5 | 01338640 | Tatiane Souza | C | 0.000 | 11/17/14, 8:06:24 PM |
6 | 01358681 | Maria Aparecida Santiago | C | 0.000 | 11/21/14, 9:37:21 PM |
7 | 01359970 | Thiago Penna | C | 0.000 | 11/22/14, 6:54:05 AM |
8 | 01361103 | Mariana Pasqualini | C | 0.000 | 11/22/14, 4:30:29 PM |
9 | 01361494 | Palloma Brito | C | 0.000 | 11/22/14, 6:28:37 PM |
10 | 01365101 | Leonardo Felipe Nerone | C | 0.000 | 11/23/14, 9:41:11 PM |
11 | 01370067 | Joel Tavares | C | 0.000 | 11/25/14, 12:17:40 AM |
12 | 01373342 | Murilo Gasparetto | C | 0.000 | 11/25/14, 7:23:07 PM |
13 | 01374938 | mite | C | 0.000 | 11/24/14, 9:02:42 PM |
14 | 01375122 | theromeo421 | C | 0.000 | 11/26/14, 8:11:34 AM |
15 | 01375795 | Rafael Cabral | C | 0.000 | 11/26/14, 1:58:49 PM |
16 | 01383892 | William Alvelos | C | 0.000 | 11/28/14, 3:37:35 PM |
17 | 01384885 | André Rodrigues de Jesus | C | 0.000 | 11/28/14, 6:30:32 PM |
18 | 01385775 | AHMED HOSSAM | C | 0.000 | 11/28/14, 9:16:38 PM |
19 | 01394432 | Borhan uddin | C | 0.000 | 12/1/14, 10:23:19 AM |
20 | 01396324 | João Henrique Felix | C | 0.000 | 12/1/14, 7:08:38 PM |
21 | 01402626 | Crazzy Coder | C | 0.000 | 12/3/14, 5:25:55 PM |
22 | 01402945 | Vitor Cordeiro de Carvalho | C | 0.000 | 12/3/14, 6:17:09 PM |
23 | 01403854 | George | C | 0.000 | 12/3/14, 11:36:58 PM |
24 | 01410815 | Daniel Ribeiro | C | 0.000 | 12/6/14, 12:14:51 PM |
25 | 01412881 | Lucas Yan | C | 0.000 | 12/7/14, 2:27:35 AM |
26 | 01413844 | marge simpsons | C | 0.000 | 12/8/14, 12:02:47 AM |
27 | 01415369 | Ahmed A. Taher | C | 0.000 | 12/8/14, 3:45:13 PM |
28 | 01420060 | Highlander | C | 0.000 | 12/9/14, 11:49:47 PM |
29 | 01420238 | Joffily Ferreira | C | 0.000 | 12/10/14, 12:31:04 AM |
30 | 01420475 | Marianna Veríssimo | C | 0.000 | 12/10/14, 1:24:56 AM |
1 of 661