RANK 1087 [C]
URI Online Judge [1087] - Queen
Submissions By Answer
Statistics
12,543
- Level:
- 4 / 10
- Submissions:
- 31,126
- Solved:
- 12,543
- Ratio:
- 40.30%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
1 | 01330303 | Rafael Luiz Casa | C | 0.000 | 11/15/14, 1:07:51 AM |
2 | 01335175 | Hugo Gustavo Valin | C | 0.000 | 11/15/14, 1:11:20 AM |
3 | 01400368 | Rogério Pereira Batista | C | 0.000 | 12/2/14, 10:19:36 PM |
4 | 01418634 | Weslley Santos | C | 0.000 | 12/9/14, 4:30:26 PM |
5 | 01419076 | William Alvelos | C | 0.000 | 12/9/14, 5:36:53 PM |
6 | 01421167 | Rafael Cabral | C | 0.000 | 11/24/14, 1:06:41 PM |
7 | 01430501 | Ranulfo | C | 0.000 | 12/13/14, 11:20:25 PM |
8 | 01434305 | Polt | C | 0.000 | 12/15/14, 8:08:29 PM |
9 | 01434843 | Mattioli | C | 0.000 | 12/16/14, 2:53:13 AM |
10 | 01437183 | Wrong Answer | C | 0.000 | 12/17/14, 12:56:40 PM |
11 | 01437185 | Murad Al Wajed | C | 0.000 | 12/17/14, 12:57:11 PM |
12 | 01439349 | Erick Leonardo de Sousa Monteiro | C | 0.000 | 12/18/14, 4:24:13 AM |
13 | 01445070 | Thiago_Filipe | C | 0.000 | 12/20/14, 9:26:30 PM |
14 | 01445318 | Douglas Lima | C | 0.000 | 12/21/14, 1:46:28 AM |
15 | 01449324 | Samuel Silvino | C | 0.000 | 12/23/14, 12:05:21 AM |
16 | 01450010 | Airque | C | 0.000 | 12/24/14, 12:38:01 AM |
17 | 01457605 | Wesley Lima | C | 0.000 | 12/29/14, 3:09:21 AM |
18 | 01458090 | Glauber | C | 0.000 | 12/29/14, 12:40:59 PM |
19 | 01470219 | Fahad Mehmud | C | 0.000 | 12/27/14, 12:58:31 AM |
20 | 01470809 | Hugo Danilo Santos Alkimim | C | 0.000 | 1/5/15, 8:10:58 PM |
21 | 01477203 | Ashraf_ul Asad | C | 0.000 | 1/8/15, 2:34:11 PM |
22 | 01478886 | Pablo Margreff | C | 0.000 | 1/9/15, 7:38:23 AM |
23 | 01480006 | William da Paixão Gomes | C | 0.000 | 1/9/15, 10:47:31 PM |
24 | 01496405 | Giovana de Lucca | C | 0.000 | 1/17/15, 6:16:14 PM |
25 | 01503722 | Anderson Gomes | C | 0.000 | 1/20/15, 7:38:20 PM |
26 | 01507208 | Medeiros | C | 0.000 | 1/22/15, 3:07:39 AM |
27 | 01510687 | sanjay kumar | C | 0.000 | 1/20/15, 2:42:57 PM |
28 | 01532489 | Jordão Rodriguês Oliveira Rosario | C | 0.000 | 1/29/15, 2:49:03 PM |
29 | 01532515 | Lucas Sartori Moraes | C | 0.000 | 1/29/15, 3:00:06 PM |
30 | 01543760 | Gleider Mackedanz | C | 0.000 | 1/28/15, 11:42:04 PM |
1 of 109