RANK 1098 [C]
URI Online Judge [1098] - Sequence IJ 4
Submissions By Answer
Statistics
28,604
- Level:
- 2 / 10
- Submissions:
- 68,827
- Solved:
- 28,604
- Ratio:
- 41.56%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
1 | 01326441 | Maurício Vielmo Schmaedeck | C | 0.000 | 11/14/14, 12:42:12 AM |
2 | 01359063 | Ricardo Suman | C | 0.000 | 11/21/14, 10:52:48 PM |
3 | 01370375 | Joel Tavares | C | 0.000 | 11/25/14, 1:27:10 AM |
4 | 01373492 | Murilo Gasparetto | C | 0.000 | 11/25/14, 8:01:00 PM |
5 | 01392644 | André Rodrigues de Jesus | C | 0.000 | 11/30/14, 12:22:47 AM |
6 | 01405418 | Jhonatan Sena | C | 0.000 | 12/4/14, 4:07:22 PM |
7 | 01415643 | Maria Aparecida Santiago | C | 0.000 | 12/8/14, 4:53:17 PM |
8 | 01418628 | Lucas Yan | C | 0.000 | 12/9/14, 4:28:32 PM |
9 | 01422700 | Francisco B. M. Costa | C | 0.000 | 12/10/14, 6:50:36 PM |
10 | 01426796 | Jordão Heitor Ferreira Cunha | C | 0.000 | 12/12/14, 12:56:07 PM |
11 | 01428810 | Weslley Santos | C | 0.000 | 12/13/14, 4:28:47 AM |
12 | 01430008 | Gzskrst | C | 0.000 | 12/13/14, 6:43:34 PM |
13 | 01430616 | Samuel Carvalho Silva Júnior | C | 0.000 | 12/14/14, 12:15:19 AM |
14 | 01434925 | Franklin Pereira | C | 0.000 | 12/10/14, 12:16:53 PM |
15 | 01439143 | Luciano Oliva | C | 0.000 | 12/18/14, 1:12:54 AM |
16 | 01442734 | Francisco Carvalho | C | 0.000 | 12/19/14, 1:42:34 PM |
17 | 01445793 | VictorKoehler | C | 0.000 | 12/19/14, 6:42:06 PM |
18 | 01449227 | Rohit | C | 0.000 | 12/23/14, 4:16:38 PM |
19 | 01455438 | Ricardo Manhães Savii | C | 0.000 | 12/27/14, 7:32:26 PM |
20 | 01459220 | Marcelino Alves | C | 0.000 | 12/30/14, 1:05:12 AM |
21 | 01463401 | Mn Sagar | C | 0.000 | 12/31/14, 3:15:50 PM |
22 | 01463856 | Ahmed A. Taher | C | 0.000 | 12/16/14, 1:19:14 PM |
23 | 01464169 | Willian Duque | C | 0.000 | 1/2/15, 3:26:30 AM |
24 | 01464219 | Morshed rana | C | 0.000 | 1/2/15, 4:35:56 AM |
25 | 01465027 | Borhan uddin | C | 0.000 | 1/2/15, 4:09:45 PM |
26 | 01465490 | Matheus Freitag | C | 0.000 | 1/2/15, 7:45:24 PM |
27 | 01465634 | Robson Lemos | C | 0.000 | 1/2/15, 8:30:14 PM |
28 | 01466089 | Joy Roy | C | 0.000 | 1/3/15, 4:19:49 AM |
29 | 01468041 | Hugo Danilo Santos Alkimim | C | 0.000 | 1/4/15, 7:23:30 AM |
30 | 01469037 | CU KM Ryhan | C | 0.000 | 12/31/14, 3:18:14 PM |
1 of 319