RANK 1115 [C]
URI Online Judge [1115] - Quadrant
Submissions By Answer
Statistics
39,742
- Level:
- 1 / 10
- Submissions:
- 59,301
- Solved:
- 39,742
- Ratio:
- 67.02%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
31 | 01455527 | Ricardo Manhães Savii | C | 0.000 | 12/27/14, 8:32:17 PM |
32 | 01458266 | Joy Roy | C | 0.000 | 12/29/14, 2:34:43 PM |
33 | 01458374 | Nurul Huda | C | 0.000 | 12/29/14, 3:42:41 PM |
34 | 01458724 | Rohit | C | 0.000 | 12/29/14, 6:37:48 PM |
35 | 01459836 | Marcelino Alves | C | 0.000 | 12/30/14, 2:00:22 PM |
36 | 01463338 | Mn Sagar | C | 0.000 | 1/1/15, 3:04:44 PM |
37 | 01463881 | tarek hesham | C | 0.000 | 1/1/15, 9:41:14 PM |
38 | 01464232 | Morshed rana | C | 0.000 | 1/2/15, 4:43:00 AM |
39 | 01464293 | Ashraf_ul Asad | C | 0.000 | 1/2/15, 5:44:08 AM |
40 | 01465068 | Hugo Danilo Santos Alkimim | C | 0.000 | 1/2/15, 4:23:14 PM |
41 | 01465151 | mahmoud | C | 0.000 | 1/2/15, 5:08:52 PM |
42 | 01465285 | Thaís Milene | C | 0.000 | 1/2/15, 6:13:16 PM |
43 | 01465651 | Matheus Freitag | C | 0.000 | 1/2/15, 9:56:07 PM |
44 | 01468199 | Md. Shahjahan Ali | C | 0.000 | 1/4/15, 9:54:45 AM |
45 | 01468449 | Diego Godoy | C | 0.000 | 1/4/15, 2:26:01 PM |
46 | 01469570 | CU KM Ryhan | C | 0.000 | 1/1/15, 11:56:19 AM |
47 | 01469592 | Ayubur_Rahaman | C | 0.000 | 1/5/15, 5:54:03 AM |
48 | 01471378 | Daniel Munafó Tostes | C | 0.000 | 1/6/15, 3:16:25 AM |
49 | 01472424 | Willian Duque | C | 0.000 | 1/6/15, 4:37:36 PM |
50 | 01473990 | Anne Vaz | C | 0.000 | 1/7/15, 4:51:23 AM |
51 | 01475006 | Tiago Rufino | C | 0.000 | 12/19/14, 11:09:10 PM |
52 | 01475561 | Espedito Noronha | C | 0.000 | 1/7/15, 7:11:05 PM |
53 | 01476487 | Shamim | C | 0.000 | 1/8/15, 4:08:33 AM |
54 | 01477624 | Jordão Heitor Ferreira Cunha | C | 0.000 | 1/8/15, 4:21:55 AM |
55 | 01477732 | Marcos André | C | 0.000 | 1/8/15, 5:55:33 PM |
56 | 01478252 | Robson Lemos | C | 0.000 | 1/8/15, 9:12:04 PM |
57 | 01478841 | VictorKoehler | C | 0.000 | 1/9/15, 6:06:22 AM |
58 | 01479713 | Momin | C | 0.000 | 1/9/15, 7:32:51 PM |
59 | 01479821 | MARCAO | C | 0.000 | 1/9/15, 8:22:54 PM |
60 | 01480011 | Lucas Pacífico | C | 0.000 | 1/9/15, 11:12:24 PM |
2 of 480