RANK 1144 [C]
URI Online Judge [1144] - Logical Sequence
Submissions By Answer
Statistics
29,141
- Level:
- 1 / 10
- Submissions:
- 37,706
- Solved:
- 29,141
- Ratio:
- 77.28%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
1 | 01326902 | Maurício Vielmo Schmaedeck | C | 0.000 | 11/14/14, 3:04:14 AM |
2 | 01331415 | Luyza Ellen | C | 0.000 | 11/15/14, 3:50:28 PM |
3 | 01335474 | Rodrigo Vaz Pina Cabral Silva | C | 0.000 | 11/17/14, 3:30:16 AM |
4 | 01370246 | Nayra Oliveira | C | 0.000 | 11/25/14, 12:51:47 AM |
5 | 01373619 | mite | C | 0.000 | 11/25/14, 8:45:26 PM |
6 | 01381242 | Murilo Gasparetto | C | 0.000 | 11/27/14, 7:05:17 PM |
7 | 01394309 | André Rodrigues de Jesus | C | 0.000 | 12/1/14, 8:08:26 AM |
8 | 01403263 | Maria Aparecida Santiago | C | 0.000 | 12/3/14, 7:30:02 PM |
9 | 01403280 | Helena Juliana | C | 0.000 | 12/3/14, 7:35:54 PM |
10 | 01403288 | Jackson | C | 0.000 | 12/3/14, 7:36:16 PM |
11 | 01403298 | Mel | C | 0.000 | 12/3/14, 7:40:49 PM |
12 | 01403329 | João Henrique Felix | C | 0.000 | 12/3/14, 7:48:31 PM |
13 | 01406216 | Dynnah Hanna | C | 0.000 | 12/4/14, 8:00:24 PM |
14 | 01408047 | Borhan uddin | C | 0.000 | 12/5/14, 4:57:01 PM |
15 | 01409815 | Yuri Cardoso Santamarina | C | 0.000 | 12/6/14, 2:53:46 AM |
16 | 01420242 | Joffily Ferreira | C | 0.000 | 12/10/14, 12:31:26 AM |
17 | 01420492 | Marianna Veríssimo | C | 0.000 | 12/10/14, 1:30:51 AM |
18 | 01422934 | Lucas Yan | C | 0.000 | 12/10/14, 8:15:49 PM |
19 | 01430428 | Gzskrst | C | 0.000 | 12/13/14, 10:33:23 PM |
20 | 01432401 | Thaís Milene | C | 0.000 | 12/15/14, 12:01:49 AM |
21 | 01433352 | Michel Melo | C | 0.000 | 12/15/14, 3:41:46 PM |
22 | 01435329 | Felipe Figueirôa | C | 0.000 | 12/16/14, 1:26:37 PM |
23 | 01439585 | Ahmed A. Taher | C | 0.000 | 12/18/14, 7:37:44 AM |
24 | 01442777 | Francisco Carvalho | C | 0.000 | 12/19/14, 2:11:20 PM |
25 | 01443863 | Rebeca Morais | C | 0.000 | 12/20/14, 2:11:32 AM |
26 | 01445894 | Fahad Mehmud | C | 0.000 | 12/21/14, 2:45:57 PM |
27 | 01448282 | Deyvison Oliveira | C | 0.000 | 12/22/14, 10:55:46 PM |
28 | 01448383 | Palloma Brito | C | 0.000 | 12/23/14, 12:23:23 AM |
29 | 01450331 | Muhammad Yasir | C | 0.000 | 12/24/14, 9:30:51 AM |
30 | 01450877 | saif | C | 0.000 | 12/24/14, 5:47:57 PM |
1 of 343