RANK 1168 [C]
URI Online Judge [1168] - LED
Submissions By Answer
Statistics
26,851
- Level:
- 3 / 10
- Submissions:
- 56,933
- Solved:
- 26,851
- Ratio:
- 47.16%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
1 | 01350672 | Victor Augusto Matsuda Medeiros | C | 0.000 | 11/20/14, 1:23:15 AM |
2 | 01359482 | Mateus Azevedo Felix de OLiveira | C | 0.000 | 11/22/14, 1:34:32 AM |
3 | 01364232 | [GAPA] Rodrigo Moraes | C | 0.000 | 11/23/14, 4:54:54 PM |
4 | 01367036 | Flavio Alves da Costa | C | 0.000 | 11/24/14, 2:40:56 PM |
5 | 01377575 | Ricardo Suman | C | 0.000 | 11/26/14, 7:01:45 PM |
6 | 01386451 | William Alvelos | C | 0.000 | 11/20/14, 6:31:35 PM |
7 | 01395692 | LuccaLM | C | 0.000 | 12/1/14, 5:36:39 PM |
8 | 01399422 | Murilo Gasparetto | C | 0.000 | 12/2/14, 4:49:37 PM |
9 | 01412316 | Weslley Santos | C | 0.000 | 12/6/14, 8:37:57 PM |
10 | 01418173 | Leonardo | C | 0.000 | 12/9/14, 12:58:07 PM |
11 | 01418764 | Caio Gabriel BCC | C | 0.000 | 12/9/14, 5:32:12 PM |
12 | 01422060 | Vinícius Fonseca | C | 0.000 | 12/10/14, 4:24:17 PM |
13 | 01430178 | Polt | C | 0.000 | 12/13/14, 8:02:27 PM |
14 | 01434866 | Mattioli | C | 0.000 | 12/16/14, 3:13:20 AM |
15 | 01444160 | Willian Santos | C | 0.000 | 12/20/14, 11:18:27 AM |
16 | 01450253 | NITIN NAIK | C | 0.000 | 12/24/14, 6:45:29 AM |
17 | 01454622 | Erick Farley | C | 0.000 | 12/27/14, 4:25:56 AM |
18 | 01457291 | Palloma Brito | C | 0.000 | 12/28/14, 10:04:04 PM |
19 | 01468413 | Thiago_Filipe | C | 0.000 | 1/4/15, 1:59:53 PM |
20 | 01475611 | Luciano Oliva | C | 0.000 | 1/7/15, 7:25:22 PM |
21 | 01484664 | Ashraf_ul Asad | C | 0.000 | 1/12/15, 12:18:53 PM |
22 | 01488596 | Michel Melo | C | 0.000 | 12/23/14, 3:29:17 PM |
23 | 01490271 | Thiago Lima | C | 0.000 | 1/14/15, 8:09:40 PM |
24 | 01498689 | Maria Aparecida Santiago | C | 0.000 | 1/18/15, 6:41:50 PM |
25 | 01499382 | Diego Godoy | C | 0.000 | 1/19/15, 12:41:10 AM |
26 | 01505028 | Nasit Sarwar Sony | C | 0.000 | 1/21/15, 10:31:29 AM |
27 | 01505797 | Anne Vaz | C | 0.000 | 1/18/15, 3:44:04 AM |
28 | 01549392 | Rafael Barbosa | C | 0.000 | 2/3/15, 12:24:04 AM |
29 | 01552815 | Carine Allen | C | 0.000 | 2/5/15, 2:28:36 PM |
30 | 01556249 | Kelton Bruno Klein | C | 0.000 | 2/6/15, 4:14:26 AM |
1 of 287