RANK 1173 [C]
URI Online Judge [1173] - Array fill I
Submissions By Answer
Statistics
49,359
- Level:
- 1 / 10
- Submissions:
- 85,800
- Solved:
- 49,359
- Ratio:
- 57.53%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
1 | 01329029 | Luiz F L S | C | 0.000 | 11/14/14, 7:03:16 PM |
2 | 01329452 | Aline Costa | C | 0.000 | 11/14/14, 9:13:35 PM |
3 | 01332908 | Maurício Vielmo Schmaedeck | C | 0.000 | 11/16/14, 5:23:22 AM |
4 | 01336522 | Rafael Perez | C | 0.000 | 11/17/14, 3:49:19 PM |
5 | 01338498 | Claudia Regina Girani Tejos | C | 0.000 | 11/17/14, 7:47:09 PM |
6 | 01358526 | Palloma Brito | C | 0.000 | 11/21/14, 8:59:07 PM |
7 | 01361665 | Maria Aparecida Santiago | C | 0.000 | 11/22/14, 7:27:42 PM |
8 | 01362162 | Leonardo Frantz | C | 0.000 | 11/22/14, 11:20:59 PM |
9 | 01364979 | mahidul30 | C | 0.000 | 11/23/14, 9:27:02 PM |
10 | 01376553 | LuccaLM | C | 0.000 | 11/26/14, 5:18:44 PM |
11 | 01377069 | Guilherme Sousa | C | 0.000 | 11/26/14, 6:31:18 PM |
12 | 01377208 | Gabriel de Sousa Borges | C | 0.000 | 11/26/14, 6:53:48 PM |
13 | 01380542 | Fabio | C | 0.000 | 11/27/14, 5:01:52 PM |
14 | 01384091 | Ricardo Suman | C | 0.000 | 11/28/14, 4:31:09 PM |
15 | 01384219 | Tadeu Rodrigues | C | 0.000 | 11/28/14, 4:56:11 PM |
16 | 01387446 | Murilo Gasparetto | C | 0.000 | 11/29/14, 12:48:26 PM |
17 | 01387928 | Ashraful Islam | C | 0.000 | 11/29/14, 1:33:39 PM |
18 | 01388398 | Rafael Cabral | C | 0.000 | 11/29/14, 3:30:35 PM |
19 | 01390675 | Yuri Cardoso Santamarina | C | 0.000 | 11/30/14, 1:43:03 AM |
20 | 01395647 | Cesar Martins | C | 0.000 | 12/1/14, 5:29:05 PM |
21 | 01395810 | André Rodrigues de Jesus | C | 0.000 | 12/1/14, 5:58:55 PM |
22 | 01398988 | Carolina Alves | C | 0.000 | 12/2/14, 4:31:43 PM |
23 | 01400466 | Joel Tavares | C | 0.000 | 12/2/14, 11:18:06 PM |
24 | 01403282 | kthulu | C | 0.000 | 12/3/14, 7:36:25 PM |
25 | 01403293 | Anesio Ferreira Junior | C | 0.000 | 12/3/14, 7:39:08 PM |
26 | 01418250 | Bruno Fonseca | C | 0.000 | 12/9/14, 1:22:46 PM |
27 | 01420145 | Nayra Oliveira | C | 0.000 | 12/10/14, 12:14:06 AM |
28 | 01432710 | Ahmed A. Taher | C | 0.000 | 12/15/14, 3:50:33 AM |
29 | 01433640 | iago | C | 0.000 | 12/15/14, 2:05:45 PM |
30 | 01434892 | Franklin Pereira | C | 0.000 | 12/16/14, 3:33:44 AM |
1 of 672