RANK 1176 [C]
URI Online Judge [1176] - Fibonacci Array
Submissions By Answer
Statistics
32,864
- Level:
- 3 / 10
- Submissions:
- 103,768
- Solved:
- 32,864
- Ratio:
- 31.67%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
1 | 01350579 | Emerson Abdias | C | 0.000 | 11/20/14, 12:48:56 AM |
2 | 01365687 | Leonardo Frantz | C | 0.000 | 11/24/14, 2:05:37 AM |
3 | 01401902 | André Rodrigues de Jesus | C | 0.000 | 12/2/14, 6:54:17 PM |
4 | 01402076 | Leonardo Costa | C | 0.000 | 12/3/14, 2:18:26 PM |
5 | 01404335 | Eduardo Vianna | C | 0.000 | 12/4/14, 3:30:28 AM |
6 | 01413848 | Jhonatan Sena | C | 0.000 | 12/7/14, 11:37:59 PM |
7 | 01420557 | Nayra Oliveira | C | 0.000 | 12/10/14, 1:53:05 AM |
8 | 01423861 | Canatto | C | 0.000 | 12/11/14, 6:27:12 AM |
9 | 01430888 | Gzskrst | C | 0.000 | 12/14/14, 5:32:46 AM |
10 | 01431541 | Samuel Silvino | C | 0.000 | 12/14/14, 4:16:45 PM |
11 | 01433991 | iago | C | 0.000 | 12/15/14, 6:24:30 PM |
12 | 01436771 | Rafael Abreu Miranda | C | 0.000 | 12/17/14, 3:23:53 AM |
13 | 01437599 | Athos José | C | 0.000 | 12/17/14, 2:13:22 PM |
14 | 01440442 | Michel Melo | C | 0.000 | 12/18/14, 3:09:21 PM |
15 | 01443180 | Filipe Ribeiro | C | 0.000 | 12/19/14, 5:52:42 PM |
16 | 01449527 | Fernando Henrique | C | 0.000 | 12/23/14, 7:15:54 PM |
17 | 01449971 | Yuri Cardoso Santamarina | C | 0.000 | 12/24/14, 12:03:15 AM |
18 | 01453534 | Palloma Brito | C | 0.000 | 12/26/14, 12:58:38 PM |
19 | 01455106 | Crazzy Coder | C | 0.000 | 12/27/14, 4:01:06 PM |
20 | 01455108 | Borhan uddin | C | 0.000 | 12/27/14, 4:30:23 PM |
21 | 01461721 | Rohit | C | 0.000 | 12/29/14, 2:33:39 PM |
22 | 01464025 | Karl | C | 0.000 | 1/2/15, 12:09:13 AM |
23 | 01465035 | Leticia | C | 0.000 | 1/2/15, 4:11:23 PM |
24 | 01467309 | Matheus Freitag | C | 0.000 | 1/3/15, 5:30:08 PM |
25 | 01468790 | Diego Godoy | C | 0.000 | 1/4/15, 5:48:44 PM |
26 | 01471495 | Ashraf_ul Asad | C | 0.000 | 1/6/15, 5:07:13 AM |
27 | 01475009 | Prasanto | C | 0.000 | 1/7/15, 3:58:13 PM |
28 | 01475062 | Morshed rana | C | 0.000 | 12/28/14, 9:55:48 AM |
29 | 01480224 | Ricardo Manhães Savii | C | 0.000 | 12/29/14, 1:23:15 PM |
30 | 01487624 | Anne Vaz | C | 0.000 | 1/13/15, 4:20:56 PM |
1 of 412