RANK 1186 [C]
URI Online Judge [1186] - Below the Secundary Diagonal
Submissions By Answer
Statistics
21,185
- Level:
- 3 / 10
- Submissions:
- 37,483
- Solved:
- 21,185
- Ratio:
- 56.52%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
31 | 01514084 | Fernando Henrique | C | 0.000 | 1/24/15, 2:30:11 PM |
32 | 01514088 | Fernando Henrique | C | 0.000 | 1/24/15, 2:31:54 PM |
33 | 01519563 | Hasan Mahmodul | C | 0.000 | 1/26/15, 3:14:35 AM |
34 | 01519709 | Erick Leonardo de Sousa Monteiro | C | 0.000 | 1/26/15, 4:43:54 AM |
35 | 01521463 | Matheus Alves Diniz | C | 0.000 | 1/26/15, 4:58:54 PM |
36 | 01528747 | Ibrahim | C | 0.000 | 1/28/15, 3:13:58 PM |
37 | 01531687 | Athos José | C | 0.000 | 1/29/15, 8:32:22 AM |
38 | 01531871 | João Tavares | C | 0.000 | 1/28/15, 12:18:23 PM |
39 | 01536615 | Jorge Lucas | C | 0.000 | 1/30/15, 11:31:01 PM |
40 | 01540916 | Black hole | C | 0.000 | 2/1/15, 9:20:27 PM |
41 | 01567993 | thiagohd | C | 0.000 | 2/9/15, 1:56:26 AM |
42 | 01568913 | Kelvyn Costa | C | 0.000 | 2/9/15, 12:47:09 PM |
43 | 01582144 | hadee | C | 0.000 | 2/11/15, 6:58:01 PM |
44 | 01582158 | hadeer | C | 0.000 | 2/11/15, 7:05:41 PM |
45 | 01588860 | Ashraf_ul Asad | C | 0.000 | 2/13/15, 1:31:51 PM |
46 | 01591487 | Robson Lemos | C | 0.000 | 2/14/15, 3:24:27 AM |
47 | 01594633 | Ahmed A. Taher | C | 0.000 | 2/14/15, 8:45:58 PM |
48 | 01601063 | tarek hesham | C | 0.000 | 2/17/15, 8:42:33 PM |
49 | 01603171 | Giulianno Sbrugnera | C | 0.000 | 2/18/15, 6:58:08 PM |
50 | 01614309 | Giovane Ribeiro | C | 0.000 | 2/22/15, 1:35:37 AM |
51 | 01639866 | nayeem hasan | C | 0.000 | 2/28/15, 8:49:24 PM |
52 | 01640419 | Michel das Neves Paiva | C | 0.000 | 2/28/15, 11:53:38 PM |
53 | 01641741 | Alzair Eduardo Pontes Filho | C | 0.000 | 3/1/15, 2:57:53 PM |
54 | 01643563 | Vítor Gomes Chagas | C | 0.000 | 3/1/15, 11:53:56 PM |
55 | 01655445 | Md. Rana Mahmud | C | 0.000 | 3/1/15, 6:45:06 AM |
56 | 01673379 | Dalyhanna | C | 0.000 | 3/7/15, 12:29:31 PM |
57 | 01673381 | Layhana Gadelha | C | 0.000 | 3/7/15, 12:30:17 PM |
58 | 01674135 | Francisco Carvalho | C | 0.000 | 3/7/15, 3:26:58 PM |
59 | 01677058 | Leandro Vinicius | C | 0.000 | 3/8/15, 12:27:50 AM |
60 | 01678451 | André Luiz de Souza Brito | C | 0.000 | 3/8/15, 8:08:00 AM |
2 of 274