RANK 1194 [JAVA 14]
URI Online Judge [1194] - Pre, In and Post
Submissions By Answer
Statistics
1,425
- Level:
- 3 / 10
- Submissions:
- 2,609
- Solved:
- 1,425
- Ratio:
- 54.62%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
61 | 08494251 | Gutierre Freitas de Almeida | Java 8 | 0.052 | 10/20/17, 7:34:30 PM |
62 | 00034610 | Delano Beder | Java | 0.056 | 10/12/12, 10:11:58 PM |
63 | 03566665 | Snow | Java | 0.056 | 1/24/16, 9:53:42 PM |
64 | 14042206 | Thiago Bezerra | Java | 0.056 | 5/1/19, 10:30:38 PM |
65 | 19573787 | Felipe Silveira Schloegl | Java | 0.056 | 9/12/20, 8:15:07 PM |
66 | 02984751 | Thiago Moraes | Java | 0.060 | 10/7/15, 5:47:26 PM |
67 | 07398206 | CPT-API | Java | 0.060 | 6/24/17, 2:24:29 PM |
68 | 02977090 | Edwin Juan | Java | 0.064 | 10/6/15, 10:15:46 PM |
69 | 12624917 | TEERAPAT PHOKHONWONG | Java 8 | 0.064 | 1/8/19, 11:07:27 AM |
70 | 07224525 | Clara | Java 8 | 0.068 | 6/3/17, 8:58:03 PM |
71 | 07398302 | Rene Argento | Java | 0.068 | 6/24/17, 2:37:45 PM |
72 | 04032862 | Larissa Bentes | Java | 0.072 | 4/5/16, 8:26:06 PM |
73 | 10411471 | <UFC-Russas> Daniel Nogueira ☢CP☠ | Java 8 | 0.072 | 5/17/18, 4:06:52 AM |
74 | 05200145 | Felipe Garcia | Java | 0.076 | 9/15/16, 5:42:08 PM |
75 | 00076384 | Maicon Silva | Java | 0.088 | 2/26/13, 11:12:59 PM |
76 | 05375980 | Vinicius | Java | 0.088 | 10/5/16, 7:04:54 AM |
77 | 07581082 | Thomaz Palmeira | Java 8 | 0.096 | 7/20/17, 6:06:18 AM |
78 | 16069901 | Bruna Vargas Nunes | Java 8 | 0.100 | 10/10/19, 2:16:00 PM |
79 | 16754636 | Khaled Kassem | Java 8 | 0.116 | 1/1/20, 10:16:59 AM |
80 | 16457308 | Mohammed Julfikar Ali Mahbub | Java 8 | 0.172 | 11/19/19, 5:27:53 PM |
3 of 3