RANK 1199 [C]
URI Online Judge [1199] - Simple Base Conversion
Submissions By Answer
Statistics
3,887
- Level:
- 3 / 10
- Submissions:
- 9,281
- Solved:
- 3,887
- Ratio:
- 41.88%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
1 | 19529662 | 2019.1037.9 | C | 0.000 | 9/9/20, 8:13:58 PM |
2 | 19529922 | 2019.1045.3 | C | 0.000 | 9/9/20, 8:31:34 PM |
3 | 19531448 | 2019.1053.6 | C | 0.000 | 9/9/20, 10:31:21 PM |
4 | 19539547 | 2018.1136.3 | C | 0.000 | 9/10/20, 4:50:15 PM |
5 | 19546029 | 2020.1065.6 | C | 0.000 | 9/10/20, 1:21:15 AM |
6 | 19547385 | 2012.1088.1 | C | 0.000 | 9/11/20, 12:51:44 AM |
7 | 19552228 | Gabriel Bonizário | C99 | 0.000 | 9/11/20, 12:46:09 PM |
8 | 19554511 | 2019.1060.8 | C | 0.000 | 9/11/20, 3:22:48 PM |
9 | 19557004 | 2019.1071.0 | C | 0.000 | 9/11/20, 5:55:24 PM |
10 | 19558356 | 2019.1038.1 | C | 0.000 | 9/11/20, 6:26:50 PM |
11 | 19583288 | 2018.1065.9 | C | 0.000 | 9/13/20, 5:06:21 PM |
12 | 20017215 | Eduardo Freitas de Carvalho | C99 | 0.000 | 10/5/20, 8:58:43 PM |
13 | 19536623 | ----- | C | 0.001 | 7/24/20, 4:51:33 PM |
14 | 19557921 | 2018.1063.9 | C | 0.002 | 9/11/20, 6:49:27 PM |
15 | 19553437 | 2019.1063.8 | C | 0.003 | 9/11/20, 2:19:21 PM |
16 | 19546543 | 2019.1063.9 | C | 0.003 | 9/10/20, 11:54:55 PM |
17 | 20672798 | Info_MMH_UITS_BD_Smart_Boy | C | 0.003 | 11/29/20, 3:33:39 AM |
18 | 19537738 | 2019.1038.4 | C | 0.003 | 9/10/20, 2:51:09 PM |
19 | 19558209 | 2019.1123.4 | C | 0.004 | 9/11/20, 7:07:33 PM |
20 | 19531146 | Hector Hudson DIniz Fernandes | C | 0.004 | 9/9/20, 7:45:09 PM |
21 | 20819116 | Devjoti Barman Sachin (191-15-12472) | C | 0.005 | 12/10/20, 5:55:33 PM |
22 | 19347693 | DANIEL AMORA | C | 0.006 | 8/27/20, 4:24:25 PM |
23 | 19532914 | 2019.1092.0 | C | 0.006 | 9/10/20, 12:35:34 AM |
24 | 19527817 | 2019.1123.3 | C | 0.006 | 9/9/20, 6:24:37 PM |
25 | 19549582 | Lucas Rafael Cardoso | C | 0.006 | 9/11/20, 3:46:54 AM |
26 | 19554367 | 2019.1065.0 | C | 0.006 | 9/11/20, 2:53:13 PM |
27 | 19681501 | CH_ | C99 | 0.007 | 9/19/20, 3:43:55 AM |
28 | 19527085 | 2019.1117.9 | C | 0.007 | 9/9/20, 5:29:38 PM |
29 | 19558471 | 2019.1123.5 | C | 0.008 | 9/11/20, 7:11:16 PM |
30 | 19526733 | 2019.1105-2 | C | 0.008 | 9/9/20, 5:04:52 PM |
1 of 19