RANK 1222 [C]
URI Online Judge [1222] - Short Story Competition
Submissions By Answer
Statistics
2,909
- Level:
- 6 / 10
- Submissions:
- 9,555
- Solved:
- 2,909
- Ratio:
- 30.44%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
1 | 02412121 | 🧙The Install Wizard 🧙 | C | 0.000 | 6/26/15, 9:46:08 PM |
2 | 02549541 | Rafael Sousa Melo Ferreira | C | 0.000 | 8/4/15, 8:04:32 PM |
3 | 02763137 | Rafael Gauna Trindade | C | 0.000 | 9/4/15, 9:09:01 PM |
4 | 03010753 | chapowahr | C | 0.000 | 10/10/15, 8:35:47 PM |
5 | 03317392 | Lucas Correia Bernardes | C | 0.000 | 11/21/15, 1:15:18 AM |
6 | 04458826 | Fernando Henrique | C | 0.000 | 5/23/16, 11:08:13 PM |
7 | 04459101 | Fernando Henrique | C | 0.000 | 5/23/16, 11:36:16 PM |
8 | 04512580 | João Aurélio Francisco Junior | C | 0.000 | 5/31/16, 1:48:14 AM |
9 | 06124138 | JACKSON FIVE | C | 0.000 | 1/22/17, 2:36:16 AM |
10 | 06124139 | Arthur Borges | C | 0.000 | 2/19/17, 10:48:02 PM |
11 | 06496302 | Nathália Pinheiro Martins | C | 0.000 | 3/30/17, 12:56:39 AM |
12 | 08688854 | Raphael Franco de Lima | C | 0.000 | 11/8/17, 9:34:59 PM |
13 | 09012087 | Brandon Ribeiro | C | 0.000 | 1/4/18, 3:27:09 AM |
14 | 09012610 | feodorv | C | 0.000 | 1/4/18, 9:20:38 AM |
15 | 09041558 | Italo | C | 0.000 | 1/10/18, 7:57:59 PM |
16 | 09041971 | Alberto Segundo | C | 0.000 | 1/10/18, 9:02:39 PM |
17 | 09133788 | Gabriel Giovani Felicidade | C | 0.000 | 12/15/17, 12:37:58 PM |
18 | 09174982 | Joao Gabriel Gavron | C | 0.000 | 2/5/18, 12:13:23 PM |
19 | 09212222 | Gabriel Cheban | C | 0.000 | 7/3/17, 12:04:14 AM |
20 | 09346869 | Rhalf | C | 0.000 | 3/1/18, 8:31:37 PM |
21 | 09531493 | 0x7ffdfda774c0 | C | 0.000 | 3/16/18, 11:34:55 PM |
22 | 09604909 | Michael Páris Alexandre Xavier | C | 0.000 | 3/22/18, 5:02:08 AM |
23 | 09615456 | LALAaaa | C | 0.000 | 3/22/18, 8:33:13 PM |
24 | 09617066 | Vinicius Teixeira Mello | C | 0.000 | 3/22/18, 10:07:14 PM |
25 | 09619798 | clarissa lima | C | 0.000 | 3/23/18, 12:41:48 AM |
26 | 09628660 | Daniel Souza Santos | C | 0.000 | 3/23/18, 4:41:38 PM |
27 | 09630721 | KVSH | C | 0.000 | 3/23/18, 3:23:00 AM |
28 | 09632447 | Ariel François Maia Domingues | C | 0.000 | 3/23/18, 7:37:33 PM |
29 | 09632550 | Gabriel Santos de Mello | C | 0.000 | 3/23/18, 6:06:15 PM |
30 | 09632777 | cla | C | 0.000 | 3/23/18, 12:33:10 AM |
1 of 17