RANK 1237 [JAVA 14]
URI Online Judge [1237] - Compare Substring
Submissions By Answer
Statistics
4,128
- Level:
- 6 / 10
- Submissions:
- 13,851
- Solved:
- 4,128
- Ratio:
- 29.80%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
1 | 06199533 | Carlos Henrique Pereira | Java | 0.104 | 1/27/17, 10:58:13 PM |
2 | 05223696 | Raju | Java | 0.116 | 9/18/16, 8:59:55 AM |
3 | 00318750 | Tayllan Burigo | Java | 0.124 | 10/7/13, 7:47:59 PM |
4 | 02091099 | Pedro Fialho | Java | 0.124 | 5/3/15, 2:05:52 AM |
5 | 05783624 | holyghost | Java | 0.124 | 12/3/16, 2:29:13 PM |
6 | 02252937 | Thiago Batista Soares | Java | 0.128 | 5/28/15, 5:35:19 AM |
7 | 02841939 | __Dima__ | Java | 0.128 | 9/16/15, 4:36:12 AM |
8 | 02032896 | Horror | Java | 0.132 | 4/23/15, 4:21:00 PM |
9 | 04915668 | Adriano Pereira | Java | 0.132 | 8/12/16, 12:46:42 AM |
10 | 00449238 | Jadson José Monteiro Oliveira | Java | 0.136 | 2/4/14, 2:37:05 AM |
11 | 01557942 | calango | Java | 0.136 | 2/6/15, 5:16:37 PM |
12 | 02032901 | RUZANNA | Java | 0.136 | 4/23/15, 5:03:49 PM |
13 | 02465942 | Rodrigo Laranjeira de Brito | Java | 0.136 | 7/9/15, 10:30:49 PM |
14 | 12718478 | Ilya Solomonov | Java | 0.136 | 1/28/19, 5:15:51 PM |
15 | 00539644 | Angelo Luz | Java | 0.140 | 3/10/14, 3:45:55 AM |
16 | 05627034 | William Barbosa | Java | 0.140 | 11/10/16, 4:10:30 PM |
17 | 05911241 | Gabriel Majaron | Java | 0.140 | 1/1/17, 8:21:11 PM |
18 | 04639311 | Chandlli | Java | 0.144 | 6/17/16, 4:35:45 PM |
19 | 00314486 | Adriano Rívolli | Java | 0.152 | 10/12/13, 2:41:34 AM |
20 | 02729352 | Felipe Garcia dos Santos | Java | 0.152 | 8/31/15, 10:05:38 PM |
21 | 02246278 | Kagiso Mogane | Java | 0.156 | 5/27/15, 12:28:21 PM |
22 | 05037168 | Eric Henrique | Java | 0.156 | 8/26/16, 5:50:38 PM |
23 | 01066503 | Diego Barros de Oliveira | Java | 0.160 | 9/7/14, 7:26:46 AM |
24 | 01652391 | 🧙The Install Wizard 🧙 | Java | 0.160 | 3/3/15, 11:45:07 PM |
25 | 07607118 | Lucas Abbade | Java | 0.160 | 7/24/17, 11:50:57 AM |
26 | 00068118 | Maicon Silva | Java | 0.164 | 10/19/12, 2:00:54 PM |
27 | 03334795 | TEERAPAT PHOKHONWONG | Java | 0.164 | 11/24/15, 7:40:25 AM |
28 | 03355192 | MxNINJA | Java | 0.164 | 11/27/15, 9:15:20 PM |
29 | 04150432 | Bruno Martho | Java | 0.164 | 4/18/16, 6:02:19 PM |
30 | 01328874 | Jhonatan Serafim | Java | 0.172 | 2/25/14, 5:55:21 PM |
1 of 16