RANK 1240 [JAVA 14]
URI Online Judge [1240] - Fit or Dont Fit I
Submissions By Answer
Statistics
7,197
- Level:
- 2 / 10
- Submissions:
- 15,743
- Solved:
- 7,197
- Ratio:
- 45.72%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
31 | 01954429 | Emanuel Andrade | Java | 0.100 | 4/12/15, 11:21:09 PM |
32 | 02198951 | Vinícius Lambardozzi Nascimento | Java | 0.100 | 5/20/15, 12:02:29 PM |
33 | 00578521 | Jeovan Farias | Java | 0.104 | 3/23/14, 9:01:05 PM |
34 | 08742517 | JulienSoren | Java | 0.104 | 2/8/15, 1:41:06 PM |
35 | 10119424 | Jhonatan Olague | Java | 0.108 | 4/24/18, 6:50:49 PM |
36 | 10760221 | Joao Pedro Rodrigues Camargo | Java | 0.108 | 6/20/18, 1:45:23 PM |
37 | 13602490 | DONOVAN ALEJANDRO LONDOÑO TORRADO | Java | 0.108 | 4/6/19, 2:29:10 PM |
38 | 00099304 | Girdácio | Java | 0.112 | 3/28/13, 3:09:57 PM |
39 | 03960966 | William S. Torres Bermon | Java | 0.112 | 3/28/16, 9:35:49 PM |
40 | 03961127 | Natali | Java | 0.112 | 3/28/16, 10:05:19 PM |
41 | 00088257 | walison divino azeredo da silva | Java | 0.116 | 3/9/13, 4:26:04 AM |
42 | 01409544 | Weverton Silva da Cruz | Java | 0.116 | 12/6/14, 1:07:01 AM |
43 | 04597746 | Daniel Teruya | Java | 0.116 | 6/11/16, 1:06:16 AM |
44 | 10064814 | Guillermo Sanchez | Java | 0.116 | 4/20/18, 9:49:01 PM |
45 | 00953258 | Jorge | Java | 0.120 | 8/12/14, 10:23:46 AM |
46 | 00961119 | Diego Barros de Oliveira | Java | 0.120 | 5/5/14, 4:06:58 AM |
47 | 08502378 | Giovanna Zorzo | Java | 0.120 | 10/21/17, 6:08:40 PM |
48 | 10012407 | CPT-API | Java | 0.120 | 4/17/18, 7:59:56 PM |
49 | 02449090 | Crystiane | Java | 0.124 | 7/5/15, 6:19:43 PM |
50 | 01326250 | Rômulo Felipe | Java | 0.128 | 11/14/14, 12:02:58 AM |
51 | 14286778 | bender_rod87 | Java | 0.128 | 5/18/19, 12:20:34 AM |
52 | 00055817 | ToChegando | Java | 0.132 | 12/19/12, 6:37:29 PM |
53 | 04380162 | Rafael Santana | Java | 0.132 | 5/14/16, 3:52:07 AM |
54 | 09023697 | Prantik | Java 8 | 0.132 | 1/7/18, 4:38:29 AM |
55 | 10345324 | Pedro Antonio Fernandes da Silva | Java 8 | 0.132 | 5/12/18, 1:02:37 PM |
56 | 20181893 | Guilherme Cabral dos Santos Teófilo | Java | 0.140 | 10/18/20, 11:57:33 PM |
57 | 00894339 | Miguel Soares de Oliveira | Java | 0.140 | 7/5/14, 7:41:00 PM |
58 | 03961128 | Manuel Salazar | Java | 0.140 | 3/28/16, 10:05:35 PM |
59 | 00397869 | Thiago Henrique do Prado | Java | 0.144 | 12/13/13, 1:27:18 PM |
60 | 02526677 | Eduardo Correa Encarnação _ Java | Java | 0.144 | 7/29/15, 4:39:32 PM |
2 of 21