RANK 1263 [C]
URI Online Judge [1263] - Alliteration
Submissions By Answer
Statistics
3,356
- Level:
- 3 / 10
- Submissions:
- 7,311
- Solved:
- 3,356
- Ratio:
- 45.90%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
1 | 01462687 | targueriano | C | 0.000 | 1/1/15, 1:32:35 AM |
2 | 01493238 | Ashraf_ul Asad | C | 0.000 | 1/16/15, 6:51:50 AM |
3 | 01606839 | juliana | C | 0.000 | 2/19/15, 9:28:45 PM |
4 | 02302051 | Felipe Alves | C | 0.000 | 6/6/15, 12:54:21 AM |
5 | 02316671 | Lucas Yan | C | 0.000 | 6/9/15, 1:48:59 PM |
6 | 02324663 | Lucas Brito | C | 0.000 | 6/10/15, 8:22:53 PM |
7 | 02325849 | Pedro Henrique Andrade | C | 0.000 | 6/11/15, 12:24:57 AM |
8 | 02508166 | Beatriz Souza | C | 0.000 | 7/22/15, 11:38:11 PM |
9 | 02534041 | P-40 | C | 0.000 | 7/31/15, 8:37:17 AM |
10 | 02547613 | Ketlyn Sena de Castro | C | 0.000 | 8/4/15, 3:51:20 PM |
11 | 03626660 | Júlia Rizza | C | 0.000 | 2/9/16, 10:26:21 PM |
12 | 03646094 | Catharina | C | 0.000 | 2/15/16, 1:51:56 PM |
13 | 04626981 | shadow | C | 0.000 | 6/15/16, 8:30:28 PM |
14 | 04699992 | Camillo Falcão | C | 0.000 | 6/28/16, 7:44:51 PM |
15 | 04738885 | Erick Hiroyuki Seo | C | 0.000 | 7/6/16, 3:52:11 PM |
16 | 06243250 | Marcos Metidieri | C | 0.000 | 3/7/17, 9:23:01 PM |
17 | 06844911 | Darlan Ricardo Marangoni da Silva | C | 0.000 | 4/29/17, 2:44:29 AM |
18 | 06880282 | Nathan Ranghel | C | 0.000 | 5/3/17, 7:03:24 AM |
19 | 07063988 | Down Butt | C | 0.000 | 5/19/17, 11:30:20 PM |
20 | 07072232 | Gabriel Lando | C | 0.000 | 5/19/17, 8:54:55 PM |
21 | 07085295 | Anderson Maciel | C | 0.000 | 5/22/17, 2:10:08 PM |
22 | 07089890 | Alencar da Costa | C | 0.000 | 5/22/17, 9:17:18 PM |
23 | 07113145 | Jady Feijó | C | 0.000 | 5/24/17, 8:38:08 PM |
24 | 07717292 | Oliveira | C | 0.000 | 8/8/17, 3:05:03 PM |
25 | 07717307 | Igor S O Cardoso | C | 0.000 | 8/8/17, 3:15:11 PM |
26 | 08075028 | Alex Afonso D. Barros Silva | C | 0.000 | 9/11/17, 8:18:32 PM |
27 | 08240840 | Gabriel Giovani Felicidade | C | 0.000 | 9/27/17, 1:29:42 PM |
28 | 08415190 | Bárbara Sajo Levy | C | 0.000 | 10/12/17, 7:54:23 PM |
29 | 08424288 | Rafael Camargo | C | 0.000 | 10/12/17, 4:52:59 AM |
30 | 08424305 | Vanessa Oliveira Vieira | C | 0.000 | 10/13/17, 7:43:25 PM |
1 of 22