RANK 1437 [C]
URI Online Judge [1437] - Turn Left!
Submissions By Answer
Statistics
5,489
- Level:
- 2 / 10
- Submissions:
- 10,874
- Solved:
- 5,489
- Ratio:
- 50.48%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
1 | 01332132 | Rafael Luiz Casa | C | 0.000 | 11/15/14, 9:41:23 PM |
2 | 01357475 | Mohamed Abdelwahab | C | 0.000 | 11/21/14, 4:30:40 PM |
3 | 01425092 | Rafael Cabral | C | 0.000 | 12/11/14, 5:52:23 PM |
4 | 01459974 | Erick Leonardo de Sousa Monteiro | C | 0.000 | 12/30/14, 2:54:08 PM |
5 | 01469077 | Rayan Noronha | C | 0.000 | 1/4/15, 8:41:00 PM |
6 | 01469861 | Aline Costa | C | 0.000 | 1/5/15, 12:22:44 PM |
7 | 01474930 | Douglas Lima | C | 0.000 | 1/7/15, 3:27:07 PM |
8 | 01515927 | Anne Vaz | C | 0.000 | 1/25/15, 3:28:48 AM |
9 | 01545477 | Ibrahim | C | 0.000 | 2/3/15, 2:38:17 PM |
10 | 01609357 | Giulianno Sbrugnera | C | 0.000 | 2/20/15, 4:08:07 PM |
11 | 01616966 | Robson Lemos | C | 0.000 | 2/23/15, 3:42:04 AM |
12 | 01647153 | Willian Santos | C | 0.000 | 3/2/15, 11:28:28 PM |
13 | 01656119 | Giovane Ribeiro | C | 0.000 | 3/4/15, 6:34:11 PM |
14 | 01762601 | Alison Massaki | C | 0.000 | 3/20/15, 12:29:22 AM |
15 | 01766774 | Lucas Savioli Scaravelli | C | 0.000 | 3/20/15, 2:38:41 PM |
16 | 01769621 | Nixon Moreira Silva | C | 0.000 | 3/20/15, 9:03:36 PM |
17 | 01771253 | Vicente Antônio da Conceição Júnior | C | 0.000 | 3/21/15, 12:06:26 AM |
18 | 01776788 | cavalca | C | 0.000 | 3/21/15, 8:59:17 PM |
19 | 01790062 | Glauber | C | 0.000 | 3/22/15, 11:44:23 PM |
20 | 01790112 | Gabriel Oraboni Carvalho | C | 0.000 | 3/23/15, 9:50:35 PM |
21 | 01851764 | Rodrigo Marigo | C | 0.000 | 3/27/15, 1:55:46 PM |
22 | 01856965 | Gustavo Moraes Mendes | C | 0.000 | 3/30/15, 10:58:01 PM |
23 | 01861930 | Allan Herculano | C | 0.000 | 3/31/15, 12:02:32 AM |
24 | 01878596 | Plínio Pereira | C | 0.000 | 4/2/15, 3:32:37 PM |
25 | 01934844 | Marcello Marques | C | 0.000 | 4/9/15, 9:54:28 PM |
26 | 01945798 | Glauber Cintra | C | 0.000 | 4/11/15, 1:48:41 PM |
27 | 01951944 | Andrês | C | 0.000 | 4/12/15, 4:18:30 PM |
28 | 02019874 | Thiago_Filipe | C | 0.000 | 4/21/15, 2:23:44 PM |
29 | 02050999 | Ashraf_ul Asad | C | 0.000 | 2/20/15, 8:25:27 AM |
30 | 02061828 | Henrique Ferreira | C | 0.000 | 4/28/15, 2:58:13 AM |
1 of 38