RANK 1441 [C]
URI Online Judge [1441] - Hailstone Sequences
Submissions By Answer
Statistics
2,457
- Level:
- 4 / 10
- Submissions:
- 5,525
- Solved:
- 2,457
- Ratio:
- 44.47%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
1 | 01345756 | Marlon Mendes | C | 0.000 | 11/19/14, 12:58:41 AM |
2 | 01449668 | Mattioli | C | 0.000 | 12/23/14, 8:44:45 PM |
3 | 01600155 | Ibrahim | C | 0.000 | 2/17/15, 4:05:55 PM |
4 | 01601058 | Samuel Silvino | C | 0.000 | 2/17/15, 9:03:21 PM |
5 | 01666404 | Vítor Gomes Chagas | C | 0.000 | 3/6/15, 1:32:19 AM |
6 | 01697159 | Walter | C | 0.000 | 3/11/15, 7:28:41 PM |
7 | 01747117 | André Figueira | C | 0.000 | 3/18/15, 2:11:13 AM |
8 | 01747712 | Dicksiano | C | 0.000 | 3/18/15, 3:31:41 AM |
9 | 01751640 | Julio Cesar | C | 0.000 | 3/18/15, 6:36:37 PM |
10 | 01752306 | Vítor Andrade | C | 0.000 | 3/18/15, 8:45:05 PM |
11 | 01755997 | koronéu | C | 0.000 | 3/19/15, 4:46:01 AM |
12 | 01756003 | Hudson V. | C | 0.000 | 3/19/15, 4:30:07 AM |
13 | 01759972 | Gustavo Nahum | C | 0.000 | 3/19/15, 7:22:58 PM |
14 | 01760866 | Luciano | C | 0.000 | 3/19/15, 7:00:38 PM |
15 | 01764203 | José Luciano de Morais Neto | C | 0.000 | 3/20/15, 4:53:15 AM |
16 | 01767803 | Philippe de Carvalho Martins | C | 0.000 | 3/20/15, 4:41:51 PM |
17 | 01771941 | Clarkson Castro Silva | C | 0.000 | 3/21/15, 12:03:48 AM |
18 | 01772061 | Manoel Gumes | C | 0.000 | 3/21/15, 2:29:21 AM |
19 | 01810772 | Augusto Tadashi | C | 0.000 | 3/25/15, 8:22:56 PM |
20 | 01812441 | ygor rodrigo | C | 0.000 | 3/25/15, 2:37:18 AM |
21 | 01820200 | Leandro Vinicius | C | 0.000 | 3/25/15, 6:21:47 PM |
22 | 01831411 | Arthur Durigan Bahdur | C | 0.000 | 3/27/15, 7:32:42 PM |
23 | 01835609 | LucasJorge | C | 0.000 | 3/28/15, 2:48:16 AM |
24 | 01841384 | Vitor Ramos | C | 0.000 | 3/28/15, 10:24:28 PM |
25 | 01846138 | muriloorofino | C | 0.000 | 3/28/15, 8:18:57 PM |
26 | 01849087 | Jose Guilherme | C | 0.000 | 3/29/15, 11:31:07 PM |
27 | 01850580 | Pedro Costa | C | 0.000 | 3/30/15, 4:25:17 AM |
28 | 01855505 | Alice Campos | C | 0.000 | 3/29/15, 5:29:19 PM |
29 | 01859231 | wesley camargo | C | 0.000 | 3/31/15, 3:58:09 AM |
30 | 01892174 | José Marcos da Silva Leite | C | 0.000 | 4/4/15, 6:08:03 PM |
1 of 16