RANK 1478 [JAVA 14]
URI Online Judge [1478] - Square Matrix II
Submissions By Answer
Statistics
11,596
- Level:
- 1 / 10
- Submissions:
- 32,286
- Solved:
- 11,596
- Ratio:
- 35.92%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
1 | 06742070 | R19 | Java | 0.040 | 4/19/17, 9:28:54 PM |
2 | 00899230 | prethon | Java | 0.064 | 1/25/14, 6:11:52 PM |
3 | 01520735 | calango | Java | 0.068 | 1/25/14, 8:48:55 PM |
4 | 00406609 | Altamir Gomes Bispo Junior | Java | 0.072 | 11/13/13, 9:47:48 AM |
5 | 01089448 | Dayran Costa Santos | Java | 0.072 | 3/13/14, 5:02:46 AM |
6 | 00312722 | Adriano Rívolli | Java | 0.076 | 10/11/13, 1:04:33 AM |
7 | 00502119 | Jhonatan Serafim | Java | 0.076 | 2/23/14, 6:17:08 PM |
8 | 01954524 | Jadson José Monteiro Oliveira | Java | 0.076 | 1/17/14, 2:18:07 PM |
9 | 00669523 | Conrado Grassi | Java | 0.080 | 4/18/14, 10:47:47 PM |
10 | 00832260 | SergioBarros | Java | 0.080 | 6/9/14, 2:25:17 AM |
11 | 01079868 | Dener alves Andrade | Java | 0.080 | 9/6/14, 12:17:16 AM |
12 | 04341023 | Chandlli | Java | 0.080 | 5/9/16, 11:34:04 PM |
13 | 01282988 | Rômulo Felipe | Java | 0.084 | 10/31/14, 9:56:20 PM |
14 | 00359716 | Mauro Ramos | Java | 0.088 | 11/14/13, 12:47:44 AM |
15 | 00949852 | synapse123 | Java | 0.088 | 8/11/14, 10:47:14 AM |
16 | 01079423 | Deiviston Aguena | Java | 0.088 | 9/10/14, 3:05:09 AM |
17 | 01079855 | Angelo Darcy | Java | 0.088 | 9/10/14, 12:55:54 AM |
18 | 02398517 | Josenaldo | Java | 0.092 | 6/24/15, 12:39:03 AM |
19 | 06022712 | Daniel Teruya | Java | 0.092 | 2/2/17, 8:23:32 PM |
20 | 13760651 | Danilo Dainez | Java | 0.092 | 6/12/16, 8:49:22 PM |
21 | 01126528 | ★ Sérgio Ferreira Filho | Java | 0.104 | 3/18/14, 2:16:54 AM |
22 | 02666926 | Lucas Bucior_ Java | Java | 0.108 | 8/24/15, 6:11:47 PM |
23 | 01932459 | Erico Veriscimo | Java | 0.112 | 4/9/15, 5:19:57 PM |
24 | 04676492 | Henrique Proença Dickson Serrano | Java | 0.112 | 6/24/16, 2:53:46 AM |
25 | 03522337 | CaioTBC_JAVA | Java | 0.116 | 1/12/16, 12:35:38 PM |
26 | 05225323 | Alexandre Rodrigues da Silva | Java | 0.116 | 9/7/15, 2:51:25 PM |
27 | 06975545 | Bryan [UFABC] | Java | 0.116 | 5/4/17, 3:47:17 PM |
28 | 00361547 | Thiago Silva | Java | 0.120 | 11/13/13, 5:50:49 PM |
29 | 01082532 | Ricardo | Java | 0.124 | 8/13/14, 3:08:35 PM |
30 | 18951883 | Leônidas Araújo | Java | 0.128 | 7/16/20, 12:08:08 PM |
1 of 20