RANK 1557 [C]
URI Online Judge [1557] - Square Matrix III
Submissions By Answer
Statistics
10,205
- Level:
- 1 / 10
- Submissions:
- 28,052
- Solved:
- 10,205
- Ratio:
- 36.38%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
1 | 01394024 | Old man | C | 0.000 | 12/1/14, 2:32:54 AM |
2 | 01404537 | Walas Jhony | C | 0.000 | 12/4/14, 6:27:15 AM |
3 | 01413942 | André Rodrigues de Jesus | C | 0.000 | 12/7/14, 11:52:10 PM |
4 | 01414815 | Eduardo Cardoso Lourenzo | C | 0.000 | 12/8/14, 12:42:49 PM |
5 | 01433289 | Gzskrst | C | 0.000 | 12/15/14, 3:02:34 PM |
6 | 01434803 | Mattioli | C | 0.000 | 12/16/14, 2:22:12 AM |
7 | 01435887 | iago | C | 0.000 | 12/16/14, 5:10:41 PM |
8 | 01439250 | Nayra Oliveira | C | 0.000 | 12/18/14, 2:32:04 AM |
9 | 01443886 | Leonardo Costa | C | 0.000 | 12/20/14, 2:34:21 AM |
10 | 01448993 | Michel Melo | C | 0.000 | 12/23/14, 1:46:05 PM |
11 | 01452633 | Shahadath Hossen | C | 0.000 | 12/25/14, 6:51:53 PM |
12 | 01456784 | Rohit | C | 0.000 | 12/28/14, 4:34:14 PM |
13 | 01457125 | Jonas Degrave | C | 0.000 | 12/28/14, 8:14:38 PM |
14 | 01459106 | Gustavo Riposati | C | 0.000 | 12/29/14, 10:45:00 PM |
15 | 01461685 | Ashraf_ul Asad | C | 0.000 | 12/31/14, 1:38:19 PM |
16 | 01469353 | Hugo Danilo Santos Alkimim | C | 0.000 | 1/5/15, 12:43:31 AM |
17 | 01487454 | Lucas Pacífico | C | 0.000 | 1/13/15, 3:03:51 PM |
18 | 01488681 | Ricardo Manhães Savii | C | 0.000 | 1/12/15, 7:24:48 PM |
19 | 01495050 | Anne Vaz | C | 0.000 | 1/16/15, 10:22:49 PM |
20 | 01502832 | Thalles Rafael | C | 0.000 | 1/19/15, 3:01:59 PM |
21 | 01505064 | Nurul Huda | C | 0.000 | 1/21/15, 10:57:29 AM |
22 | 01519814 | Erick Leonardo de Sousa Monteiro | C | 0.000 | 1/26/15, 5:23:08 AM |
23 | 01528849 | Ibrahim | C | 0.000 | 1/28/15, 3:46:55 PM |
24 | 01530268 | Gleider Mackedanz | C | 0.000 | 12/29/14, 12:30:27 AM |
25 | 01538517 | Giovanni Leite Tagliaferri | C | 0.000 | 1/31/15, 6:04:14 PM |
26 | 01546756 | Jorge Lucas | C | 0.000 | 2/3/15, 9:34:59 PM |
27 | 01552182 | Cleiton Ivan Gregory | C | 0.000 | 2/5/15, 11:43:18 AM |
28 | 01561987 | Wadson Barbosa | C | 0.000 | 2/7/15, 6:48:24 PM |
29 | 01573824 | Kelvyn Costa | C | 0.000 | 2/10/15, 1:42:43 PM |
30 | 01577616 | thiagohd | C | 0.000 | 2/11/15, 12:06:28 AM |
1 of 118