RANK 1774 [JAVA 14]
URI Online Judge [1774] - Routers
Submissions By Answer
Statistics
1,887
- Level:
- 3 / 10
- Submissions:
- 3,914
- Solved:
- 1,887
- Ratio:
- 48.21%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
1 | 19990935 | Girdácio | Java | 0.015 | 12/6/19, 6:06:34 PM |
2 | 02325162 | Tainan Seneda | Java | 0.040 | 6/10/15, 10:06:24 PM |
3 | 02325183 | Brenda Minozzo | Java | 0.040 | 6/10/15, 10:10:11 PM |
4 | 02325213 | Cleiton Almeida CPCX | Java | 0.040 | 6/10/15, 10:12:08 PM |
5 | 02325228 | Everson Antonio CPCX | Java | 0.040 | 6/10/15, 10:19:03 PM |
6 | 05456561 | Chandlli | Java | 0.040 | 10/16/16, 8:52:26 PM |
7 | 05586796 | Rodrigo Miguel | Java | 0.040 | 11/4/16, 1:24:20 PM |
8 | 20212877 | 848 | Java | 0.041 | 10/21/20, 2:49:43 AM |
9 | 20597739 | Anderson Lima | Java | 0.043 | 11/22/20, 6:08:17 PM |
10 | 01770913 | Gleides Vinente | Java | 0.044 | 3/19/15, 8:15:58 PM |
11 | 01771202 | Gleideveloper | Java | 0.044 | 3/21/15, 12:26:29 AM |
12 | 01797550 | Emory Freitas | Java | 0.044 | 3/24/15, 2:05:08 PM |
13 | 04138751 | Fernando Henrique Sanches | Java | 0.044 | 4/17/16, 12:08:57 AM |
14 | 08043252 | Matheus Silva de Souza | Java | 0.044 | 9/7/17, 5:28:03 PM |
15 | 01661253 | calango | Java | 0.048 | 3/5/15, 3:13:28 AM |
16 | 01677816 | Jadson José Monteiro Oliveira | Java | 0.048 | 3/8/15, 3:07:38 AM |
17 | 01799974 | Atacílio Costa Cunha | Java | 0.048 | 3/24/15, 2:05:56 PM |
18 | 01806602 | Adeilson Albuquerque | Java | 0.048 | 3/24/15, 3:23:25 PM |
19 | 07526192 | Lucas Abbade | Java | 0.048 | 7/13/17, 2:22:53 PM |
20 | 07958480 | CPT-API | Java | 0.048 | 7/13/17, 2:23:17 PM |
21 | 12778477 | TEERAPAT PHOKHONWONG | Java 8 | 0.048 | 2/7/19, 4:48:12 PM |
22 | 01701270 | Dayran Costa Santos | Java | 0.052 | 3/12/15, 5:39:12 AM |
23 | 01763690 | Andre Evangelista | Java | 0.052 | 3/19/15, 5:29:30 PM |
24 | 01767509 | Luis | Java | 0.052 | 3/20/15, 5:25:45 PM |
25 | 01767633 | Luis Munoz | Java | 0.052 | 3/20/15, 5:36:33 PM |
26 | 01786712 | aluno13 | Java | 0.052 | 3/22/15, 9:32:52 PM |
27 | 09843216 | jojstepersan | Java | 0.052 | 4/6/18, 8:08:16 PM |
28 | 20204080 | José Antonio da Silva Neto | Java | 0.054 | 11/7/16, 9:54:31 PM |
29 | 01856149 | Christopher Paladino | Java | 0.056 | 3/27/15, 10:03:12 PM |
30 | 02645186 | João Vitor de Oliveira | Java | 0.056 | 8/21/15, 2:45:26 AM |
1 of 3