RANK 1933 [C]
URI Online Judge [1933] - Tri-du
Submissions By Answer
Statistics
12,034
- Level:
- 1 / 10
- Submissions:
- 15,705
- Solved:
- 12,034
- Ratio:
- 76.63%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
1 | 02859513 | Gustavo Guedes | C | 0.000 | 9/18/15, 5:27:06 PM |
2 | 02859942 | Vítor Gomes Chagas | C | 0.000 | 9/18/15, 5:59:04 PM |
3 | 02859959 | Edy Junior | C | 0.000 | 9/18/15, 6:00:42 PM |
4 | 02860105 | Dayane Cristine | C | 0.000 | 9/18/15, 6:12:16 PM |
5 | 02860259 | Sabryna de Sousa Pessoa | C | 0.000 | 9/18/15, 6:22:52 PM |
6 | 02860687 | Glautiere Costa | C | 0.000 | 9/18/15, 7:01:02 PM |
7 | 02860978 | Tan | C | 0.000 | 9/18/15, 7:28:53 PM |
8 | 02861079 | Arif khan | C | 0.000 | 9/18/15, 7:37:09 PM |
9 | 02861090 | Ifu77 | C | 0.000 | 9/18/15, 7:38:07 PM |
10 | 02861141 | Vitor Barbosa | C | 0.000 | 9/18/15, 7:42:46 PM |
11 | 02861365 | Hugo Danilo Santos Alkimim | C | 0.000 | 9/18/15, 8:04:20 PM |
12 | 02861412 | Marc Sué | C | 0.000 | 9/18/15, 8:08:55 PM |
13 | 02861787 | Filipe Silva | C | 0.000 | 9/18/15, 8:51:01 PM |
14 | 02862343 | Davy Souza | C | 0.000 | 9/18/15, 9:56:27 PM |
15 | 02863102 | Luiz Paulo Carvalho | C | 0.000 | 9/18/15, 11:12:42 PM |
16 | 02863355 | Eu sou a lenda do anti heroí | C | 0.000 | 9/18/15, 11:33:00 PM |
17 | 02863377 | Nathália Campos | C | 0.000 | 9/18/15, 11:34:22 PM |
18 | 02863506 | Marco Antônio de Almeida Fernandes | C | 0.000 | 9/18/15, 11:43:43 PM |
19 | 02863614 | Renata Soares dos Santos | C | 0.000 | 9/18/15, 11:54:53 PM |
20 | 02864193 | Gustavo Riposati | C | 0.000 | 9/19/15, 12:57:55 AM |
21 | 02864685 | Henrique Ferreira | C | 0.000 | 9/19/15, 1:55:02 AM |
22 | 02866302 | Richie Rozario | C | 0.000 | 9/19/15, 10:52:17 AM |
23 | 02866404 | 🎈Renan Tashiro🎈 | C | 0.000 | 9/19/15, 11:47:25 AM |
24 | 02866750 | Saifur43 | C | 0.000 | 9/19/15, 1:14:13 PM |
25 | 02866812 | Animesh Khashkel | C | 0.000 | 9/19/15, 1:31:26 PM |
26 | 02867161 | Alan Sidney | C | 0.000 | 9/19/15, 2:41:43 PM |
27 | 02867351 | Adelino Afonso Fernandes Avelino | C | 0.000 | 9/19/15, 3:14:38 PM |
28 | 02867564 | Rodrigo Queiroz | C | 0.000 | 9/19/15, 3:53:42 PM |
29 | 02867610 | Vinicius Soares Silva | C | 0.000 | 9/19/15, 4:01:50 PM |
30 | 02868951 | Aminul Islam Mamun | C | 0.000 | 9/19/15, 7:04:14 PM |
1 of 125