RANK 1953 [C]
URI Online Judge [1953] - Robert and Rampant Room
Submissions By Answer
Statistics
1,143
- Level:
- 2 / 10
- Submissions:
- 1,778
- Solved:
- 1,143
- Ratio:
- 64.29%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
1 | 19114560 | Ana Dulce | C | 0.000 | 8/9/20, 7:56:39 PM |
2 | 21122181 | electricircuits | C | 0.000 | 1/15/21, 12:48:35 PM |
3 | 21522176 | Yeshayah | C | 0.000 | 2/23/21, 2:52:34 AM |
4 | 21996943 | Gabriel Eduardo Lima | C | 0.000 | 3/25/21, 2:24:17 PM |
5 | 20826752 | abid_206 | C | 0.001 | 12/11/20, 7:49:57 AM |
6 | 09066073 | Jackson Fernandes | C | 0.016 | 1/15/18, 4:35:39 PM |
7 | 14179016 | Marla Rodrigues de Oliveira | C | 0.016 | 5/10/19, 9:21:21 PM |
8 | 04385687 | Luciano Braga Gonçalves | C | 0.020 | 5/14/16, 11:05:55 PM |
9 | 04552312 | Renã Garcia | C | 0.020 | 6/5/16, 2:32:02 AM |
10 | 10030678 | 0x7ffdfda774c0 | C | 0.020 | 4/18/18, 11:25:14 PM |
11 | 12543778 | Roger de Souza Passos | C99 | 0.020 | 12/18/18, 6:39:02 PM |
12 | 12985797 | rafanoleto | C | 0.020 | 2/28/19, 5:34:00 PM |
13 | 17118469 | Aléxis Toigo | C | 0.020 | 2/24/20, 12:41:49 PM |
14 | 18334806 | Wanderson G da Costa (IFCE - TIANGUA) | C | 0.020 | 5/29/20, 1:33:22 AM |
15 | 03141971 | Vítor Gomes Chagas | C | 0.024 | 10/28/15, 11:02:17 PM |
16 | 03220809 | Xiatian | C | 0.024 | 11/8/15, 1:12:21 PM |
17 | 03463335 | Lucas Correa | C | 0.024 | 12/20/15, 6:22:50 PM |
18 | 03476573 | nikberber | C | 0.024 | 12/24/15, 4:44:43 PM |
19 | 06698945 | 🔥 Calebe Oliveira 🔥 | C | 0.024 | 4/16/17, 5:25:08 AM |
20 | 10173372 | Rodrigo Garcia2 | C | 0.024 | 4/28/18, 3:26:25 AM |
21 | 14373249 | Ricardo Marcolla | C | 0.024 | 5/23/19, 7:47:46 PM |
22 | 15916450 | Danilo [ŦΔ €Μ ĆĦØҜ] | C | 0.024 | 10/1/19, 7:08:08 PM |
23 | 17021708 | Yogesh Chhetri | C99 | 0.024 | 2/14/20, 5:22:23 AM |
24 | 17624388 | Eder Silva | C | 0.024 | 3/31/20, 5:20:02 PM |
25 | 18280636 | Fagner Magalhães Marques | C | 0.024 | 5/24/20, 3:09:44 PM |
26 | 18370552 | Abdul Jalil Tamjid | C | 0.024 | 6/1/20, 5:05:38 PM |
27 | 18416022 | Carlos Silva | C | 0.024 | 6/4/20, 11:50:12 PM |
28 | 19029096 | [L]eandro [L]ima | C | 0.024 | 7/31/20, 6:18:05 PM |
29 | 03403530 | Mzz Tanmay | C | 0.028 | 12/7/15, 8:39:51 AM |
30 | 03454415 | João Brito | C | 0.028 | 12/18/15, 12:36:59 PM |
1 of 6