RANK 1962 [JAVA 14]
URI Online Judge [1962] - A Long, Long Time Ago
Submissions By Answer
Statistics
7,035
- Level:
- 2 / 10
- Submissions:
- 11,276
- Solved:
- 7,035
- Ratio:
- 62.39%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
1 | 07886920 | Jhonatan Serafim | Java | 0.056 | 8/23/17, 10:10:16 PM |
2 | 17021185 | alexandrer0x | Java 8 | 0.060 | 2/14/20, 2:44:11 AM |
3 | 04332011 | Chandlli | Java | 0.068 | 5/8/16, 8:12:50 PM |
4 | 10093981 | Gustavo Alves Menezes | Java | 0.080 | 4/23/18, 12:21:42 AM |
5 | 04946361 | Daniel Teruya | Java | 0.088 | 8/16/16, 9:40:49 PM |
6 | 03892386 | Angelo Luz | Java | 0.092 | 3/20/16, 2:36:51 PM |
7 | 04068289 | william maich kolosque | Java | 0.096 | 4/9/16, 2:24:56 AM |
8 | 05041341 | [SD] Arthur Rodrigues Cruz | Java | 0.100 | 8/27/16, 2:05:40 AM |
9 | 07932108 | Alessandro Machado | Java | 0.100 | 8/28/17, 2:13:36 PM |
10 | 05967986 | Washington Francis Cabral do Nascimento | Java | 0.108 | 1/19/17, 9:48:10 PM |
11 | 03207120 | TEERAPAT PHOKHONWONG | Java | 0.112 | 11/6/15, 12:50:12 PM |
12 | 17800727 | Edson Jun Mitsuda | Java | 0.112 | 4/13/20, 2:03:03 AM |
13 | 03328508 | Adrian Luis Minotelli Chagas | Java | 0.116 | 11/23/15, 5:53:00 AM |
14 | 20265627 | Girdácio | Java | 0.117 | 10/25/20, 4:34:17 PM |
15 | 03313433 | Jadson José Monteiro Oliveira | Java | 0.120 | 11/20/15, 1:34:42 PM |
16 | 03552143 | error_404_not_found | Java | 0.124 | 1/20/16, 6:28:53 PM |
17 | 05181441 | Matheus Fróes Marques | Java | 0.144 | 9/13/16, 5:33:48 PM |
18 | 12982169 | Leonardo de Oliveira Sales Vieira | Java | 0.144 | 2/28/19, 12:47:32 PM |
19 | 03272632 | __Dima__ | Java | 0.148 | 11/15/15, 5:38:07 AM |
20 | 10723193 | Pedro Lucas | Java | 0.168 | 6/16/18, 11:19:59 AM |
21 | 09173597 | Wener Wagner Brito Castro | Java 8 | 0.180 | 2/5/18, 7:53:27 AM |
22 | 06567234 | Miguel Soares de Oliveira | Java | 0.212 | 4/5/17, 2:47:53 AM |
23 | 03322579 | Rômulo Felipe | Java | 0.228 | 11/22/15, 1:17:50 AM |
24 | 12634562 | Swift n Gentle | Java | 0.240 | 12/26/15, 11:03:27 PM |
25 | 03213199 | Nivaldo Mariano de Carvalho Junior | Java | 0.248 | 11/7/15, 4:56:15 AM |
26 | 07932072 | Robô Robô | Java 8 | 0.268 | 8/28/17, 2:10:52 PM |
27 | 16188278 | Damião Teodósio de Oliveira Filho | Java 8 | 0.276 | 10/23/19, 11:20:42 AM |
28 | 03455076 | Eduardo Correa Encarnação _ Java | Java | 0.284 | 12/18/15, 3:10:50 PM |
29 | 11836019 | Miranda | Java | 0.284 | 10/3/18, 12:47:16 AM |
30 | 13022243 | Thales Diógenes dos Santos | Java 8 | 0.284 | 3/3/19, 9:03:15 PM |
1 of 22