RANK 1970 [C]
URI Online Judge [1970] - First Contact
Submissions By Answer
Statistics
256
- Level:
- 6 / 10
- Submissions:
- 937
- Solved:
- 256
- Ratio:
- 27.32%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
1 | 08264780 | Martinelle Araujo dos Santos | C | 0.000 | 9/29/17, 3:37:20 AM |
2 | 08272770 | Augusto Henrique Polizer | C | 0.000 | 9/29/17, 9:20:48 PM |
3 | 08298436 | Tomaz | C | 0.000 | 10/1/17, 5:35:40 AM |
4 | 08298836 | Philippe Garandy Moreira | C | 0.000 | 10/1/17, 7:53:51 PM |
5 | 08316091 | Rafael Augusto Maia Côrtes | C | 0.000 | 9/25/17, 12:21:18 AM |
6 | 08328073 | Alessandro Alves Félix | C | 0.000 | 10/2/17, 9:45:48 PM |
7 | 08333194 | g_oliveira | C | 0.000 | 9/30/17, 5:50:56 PM |
8 | 08333269 | Yasmin Gabrielle Oliveira Araujo | C | 0.000 | 9/30/17, 2:57:38 PM |
9 | 08337198 | Leandro Schelb Teixeira | C | 0.000 | 10/5/17, 12:45:03 AM |
10 | 08337554 | Thiago Matos Mohallem | C | 0.000 | 10/5/17, 1:04:19 AM |
11 | 08342028 | Henrique Urban Pessoa | C | 0.000 | 10/4/17, 10:29:35 PM |
12 | 08343034 | Diogo de Paula Almazan | C | 0.000 | 9/25/17, 12:09:01 AM |
13 | 08346497 | Matheus Silva | C | 0.000 | 10/5/17, 2:11:07 AM |
14 | 08351263 | Carlos Alberto de Carvalho Antônio | C | 0.000 | 10/4/17, 2:22:44 PM |
15 | 11698517 | ana | C | 0.000 | 9/22/18, 9:17:54 PM |
16 | 19384135 | Marcio Henrique | C | 0.001 | 8/30/20, 5:23:06 AM |
17 | 08350500 | Felipe dos Santos Leão Ribeiro | C | 0.004 | 10/6/17, 1:35:28 AM |
18 | 12720264 | Jane Fernanda Martins | C | 0.024 | 1/28/19, 10:27:20 PM |
19 | 18440326 | pedro_oliveira | C | 0.028 | 6/7/20, 1:12:53 AM |
20 | 11784136 | feodorv | C | 0.032 | 9/28/18, 6:04:59 PM |
21 | 08350919 | Isabela Meneguci De Souza Petrim | C | 0.036 | 10/5/17, 11:48:41 PM |
22 | 13478625 | ... | C | 0.036 | 3/31/19, 6:47:58 PM |
23 | 14193359 | Gabriel Leonardo Cescon | C | 0.036 | 5/11/19, 7:24:24 PM |
24 | 08350192 | Gabriel Guilherme Fernandes Capanema | C | 0.044 | 10/5/17, 11:52:21 PM |
25 | 12412487 | Rodrigo Garcia2 | C | 0.044 | 12/1/18, 5:39:26 AM |
26 | 17880441 | Matheus Vinícius de Souza | C | 0.048 | 4/19/20, 12:29:20 AM |
27 | 08349667 | Breno de Sousa Matos | C | 0.052 | 10/1/17, 9:24:02 PM |
28 | 08348603 | Aline Dutra Torres | C | 0.076 | 10/5/17, 10:25:26 PM |
29 | 04504559 | Vítor Gomes Chagas | C | 0.084 | 10/27/15, 11:34:51 PM |
30 | 08197132 | Anderson Lemos da Silva | C | 0.092 | 9/23/17, 1:40:07 AM |
1 of 2