RANK 2003 [JAVA 14]
URI Online Judge [2003] - Sunday Morning
Submissions By Answer
Statistics
5,580
- Level:
- 2 / 10
- Submissions:
- 10,976
- Solved:
- 5,580
- Ratio:
- 50.84%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
1 | 12166812 | Luis Davi C. Pereira | Java | 0.020 | 11/3/18, 3:55:02 AM |
2 | 04329798 | Chandlli | Java | 0.024 | 5/8/16, 1:15:43 PM |
3 | 03929958 | Rennan Pereira de Souza | Java | 0.028 | 3/24/16, 2:39:44 PM |
4 | 10067670 | Gustavo Alves Menezes | Java | 0.028 | 4/21/18, 12:06:39 AM |
5 | 03377077 | Trushit | Java | 0.032 | 12/2/15, 9:19:37 AM |
6 | 03929527 | Carlos Farias | Java | 0.032 | 3/24/16, 1:45:22 PM |
7 | 03929873 | Macauli Vieira | Java | 0.032 | 3/24/16, 2:29:14 PM |
8 | 05212073 | Matheus | Java | 0.032 | 9/16/16, 7:46:13 PM |
9 | 07861852 | Jhonatan Serafim | Java 8 | 0.032 | 8/22/17, 12:08:56 AM |
10 | 10376077 | Leticia Campos | Java | 0.032 | 5/14/18, 11:45:33 PM |
11 | 12028006 | Miranda | Java | 0.032 | 10/20/18, 2:02:45 PM |
12 | 12587621 | Yeshayah | Java 8 | 0.032 | 12/29/18, 12:03:48 AM |
13 | 17021655 | alexandrer0x | Java | 0.032 | 2/14/20, 5:11:04 AM |
14 | 03381508 | Adrian Luis Minotelli Chagas | Java | 0.036 | 12/3/15, 1:57:42 AM |
15 | 04010342 | Rômulo Felipe | Java | 0.036 | 4/3/16, 1:00:38 AM |
16 | 04679124 | Daniel Teruya | Java | 0.036 | 6/24/16, 8:36:29 PM |
17 | 06218955 | Nivaldo Mariano de Carvalho Junior | Java | 0.036 | 12/18/15, 12:30:51 AM |
18 | 10227325 | Emanoel da Silva Medeiros | Java | 0.036 | 5/2/18, 10:49:41 PM |
19 | 19833199 | Eduardo Henrique Santos | Java | 0.036 | 4/25/20, 5:56:33 PM |
20 | 03368743 | Jadson José Monteiro Oliveira | Java | 0.040 | 11/30/15, 6:24:16 PM |
21 | 03369010 | TEERAPAT PHOKHONWONG | Java | 0.040 | 11/30/15, 6:56:20 PM |
22 | 03744023 | Denis Gonzalez | Java | 0.040 | 3/3/16, 2:36:35 AM |
23 | 03892215 | Angelo Luz | Java | 0.040 | 3/20/16, 2:09:17 PM |
24 | 03929174 | Marcos S. Camargo | Java | 0.040 | 3/24/16, 1:09:10 PM |
25 | 03933998 | wellington sola | Java | 0.040 | 3/25/16, 12:18:56 AM |
26 | 04249541 | Bernardo Moreira | Java | 0.040 | 4/29/16, 11:10:14 PM |
27 | 04710508 | Rafael Santana | Java | 0.040 | 6/30/16, 4:38:19 PM |
28 | 09235836 | ★ Jadson G Silva ★ [CEDERJ-Itaguaí] | Java | 0.040 | 2/16/18, 3:26:40 AM |
29 | 10175987 | Danilo Soares de Carvalho | Java | 0.040 | 4/28/18, 2:01:49 PM |
30 | 10353209 | Emerson Ruan Dantas Silva | Java | 0.040 | 5/13/18, 1:21:39 AM |
1 of 11