RANK 2028 [C]
URI Online Judge [2028] - Sequence of Sequence
Submissions By Answer
Statistics
4,887
- Level:
- 5 / 10
- Submissions:
- 15,103
- Solved:
- 4,887
- Ratio:
- 32.36%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
31 | 09765224 | Victor Hugo Lopes | C | 0.136 | 4/2/18, 12:00:03 AM |
32 | 09874455 | Sumon Miazi (37/A) | C | 0.136 | 4/9/18, 7:26:53 AM |
33 | 10096874 | APPLEE | C | 0.136 | 4/23/18, 5:39:33 AM |
34 | 10186737 | Isaias Santos de Souza | C | 0.136 | 6/2/17, 10:17:18 PM |
35 | 10794958 | Geovane Campos Alves | C | 0.136 | 6/24/18, 9:35:34 PM |
36 | 11011197 | Md. Shah Habibul Imran | C | 0.136 | 7/25/18, 1:45:18 PM |
37 | 14174177 | DIDISHONA | C | 0.136 | 4/22/19, 12:14:18 PM |
38 | 08978423 | Ashik Joy | C | 0.140 | 12/25/17, 4:09:14 PM |
39 | 09043408 | JoseCarlosVM | C | 0.140 | 1/11/18, 6:10:03 AM |
40 | 09055127 | Asif Shahariar | C | 0.140 | 1/13/18, 6:11:21 AM |
41 | 09067868 | manish | C | 0.140 | 1/15/18, 9:09:35 PM |
42 | 09130502 | আব্দুল হাসিব | C | 0.140 | 7/21/17, 10:34:22 PM |
43 | 09152909 | José Mauro Mendes da Fonseca Júnior | C | 0.140 | 2/1/18, 1:21:19 PM |
44 | 09162589 | Fellype Levi | C | 0.140 | 2/2/18, 10:08:54 PM |
45 | 09162665 | Damarcones | C | 0.140 | 2/2/18, 10:21:19 PM |
46 | 09164780 | amannda | C | 0.140 | 2/3/18, 12:36:42 PM |
47 | 09173438 | Md. Nazmul Hassan | C | 0.140 | 2/5/18, 7:06:56 AM |
48 | 09174278 | vinicius | C | 0.140 | 2/5/18, 12:48:53 PM |
49 | 09174456 | Daniela Oliveira | C | 0.140 | 2/5/18, 1:20:15 PM |
50 | 09174855 | Fabrício Varela | C | 0.140 | 2/5/18, 2:54:27 PM |
51 | 09175818 | João Henrique Pereira de Almeida | C | 0.140 | 2/5/18, 5:27:03 PM |
52 | 09177216 | José Mateus Rodrigues Louzeiro | C | 0.140 | 2/5/18, 8:02:40 PM |
53 | 09177840 | Thomas Dowling | C | 0.140 | 2/5/18, 10:04:13 PM |
54 | 09178510 | Natália Paula de Souza | C | 0.140 | 2/6/18, 12:50:19 AM |
55 | 09179956 | Guilherme Richard | C | 0.140 | 2/4/18, 8:23:39 PM |
56 | 09180783 | Diego Souza Mendonça | C | 0.140 | 2/6/18, 1:38:29 PM |
57 | 09185142 | Cássia Vieira | C | 0.140 | 2/6/18, 11:57:50 PM |
58 | 09185359 | Guilherme Elizeu de Oliveira Freitas | C | 0.140 | 2/7/18, 12:34:30 AM |
59 | 09185746 | Vera Lúcia Lopes Souza | C | 0.140 | 2/7/18, 2:16:39 AM |
60 | 09321130 | Angon Sehrik | C | 0.140 | 2/27/18, 1:29:22 PM |
2 of 57