RANK 2029 [C]
URI Online Judge [2029] - Honey Reservoir
Submissions By Answer
Statistics
4,734
- Level:
- 1 / 10
- Submissions:
- 7,260
- Solved:
- 4,734
- Ratio:
- 65.21%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
1 | 03810916 | Antonio Cesar de Barros Munari | C | 0.000 | 3/11/16, 5:14:13 PM |
2 | 03811389 | Sammurai | C | 0.000 | 3/11/16, 5:45:10 PM |
3 | 03811400 | Aminul Islam Mamun | C | 0.000 | 3/11/16, 5:28:52 PM |
4 | 03811487 | Erick Leonardo de Sousa Monteiro | C | 0.000 | 3/11/16, 5:53:59 PM |
5 | 03812663 | Charles Oliveira | C | 0.000 | 3/11/16, 7:23:28 PM |
6 | 03813014 | Rogério Mattos | C | 0.000 | 3/11/16, 7:49:45 PM |
7 | 03814973 | Glautiere Costa | C | 0.000 | 3/11/16, 11:25:00 PM |
8 | 03816722 | Marcus Adriano | C | 0.000 | 3/12/16, 3:18:22 AM |
9 | 03822611 | Igor Senpai | C | 0.000 | 3/12/16, 10:53:38 PM |
10 | 03824468 | Abdullah | C | 0.000 | 3/13/16, 4:51:13 AM |
11 | 03824695 | Jihad | C | 0.000 | 3/13/16, 6:45:01 AM |
12 | 03825211 | João Wilian | C | 0.000 | 3/13/16, 1:27:26 PM |
13 | 03825971 | Raphael Pennacchi | C | 0.000 | 3/13/16, 4:15:58 PM |
14 | 03826053 | pedro nogueira | C | 0.000 | 3/13/16, 4:38:03 PM |
15 | 03826055 | Pedro Melo Nogueira | C | 0.000 | 3/13/16, 4:38:20 PM |
16 | 03828204 | Hugo Danilo Santos Alkimim | C | 0.000 | 3/13/16, 9:37:37 PM |
17 | 03836190 | Omero Francisco Bertol | C | 0.000 | 3/14/16, 7:49:03 PM |
18 | 03836634 | Gabriel Augusto | C | 0.000 | 3/14/16, 8:16:41 PM |
19 | 03838799 | Marcos Vinícius Pires da Silveira | C | 0.000 | 3/14/16, 11:24:24 PM |
20 | 03840939 | Gabriel Bianchin de Oliveira | C | 0.000 | 3/15/16, 2:47:36 AM |
21 | 03842070 | Hasan Abdullah | C | 0.000 | 3/15/16, 9:15:40 AM |
22 | 03844089 | Carlos Gouveia | C | 0.000 | 3/15/16, 2:28:08 PM |
23 | 03850734 | Jordy Marques | C | 0.000 | 3/15/16, 11:53:29 PM |
24 | 03858363 | Emanuel B. | C | 0.000 | 3/16/16, 6:16:40 PM |
25 | 03861397 | João Marcos de Souza | C | 0.000 | 3/16/16, 10:16:27 PM |
26 | 03863977 | Giovane Richard | C | 0.000 | 3/17/16, 3:02:47 AM |
27 | 03871786 | João Eduardo | C | 0.000 | 3/17/16, 11:50:48 PM |
28 | 03872549 | Sabryna de Sousa Pessoa | C | 0.000 | 3/18/16, 1:03:51 AM |
29 | 03877638 | Lucas Ribeiro Da Silva Xavier | C | 0.000 | 3/18/16, 5:55:32 PM |
30 | 03881815 | Fred | C | 0.000 | 3/19/16, 2:01:40 AM |
1 of 62