RANK 2708 [C]
URI Online Judge [2708] - Tourists in the Huacachina Park
Submissions By Answer
Statistics
1,351
- Level:
- 1 / 10
- Submissions:
- 2,111
- Solved:
- 1,351
- Ratio:
- 64.00%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
1 | 08841883 | Rodolfo Riyoei Goya | C | 0.000 | 12/1/17, 12:01:33 AM |
2 | 08843921 | Leonardo Eufrazio | C | 0.000 | 12/1/17, 10:44:33 AM |
3 | 08846563 | Bianca Boueri | C | 0.000 | 12/1/17, 5:45:28 PM |
4 | 08850670 | Amarcoss | C | 0.000 | 12/2/17, 4:50:45 AM |
5 | 08893589 | Pedro S. Leston Rey | C | 0.000 | 12/8/17, 12:15:57 AM |
6 | 08908331 | Vitor Vilela | C | 0.000 | 12/10/17, 3:47:04 AM |
7 | 08948875 | Pedro Augusto | C | 0.000 | 12/17/17, 7:55:05 PM |
8 | 08950731 | De Morgan | C | 0.000 | 12/18/17, 12:57:14 PM |
9 | 08950742 | Jerônimo Jr <UFC-Quixadá> | C | 0.000 | 12/18/17, 12:58:50 PM |
10 | 08961058 | EdQui | C | 0.000 | 12/20/17, 6:48:29 PM |
11 | 08961078 | Edilson Quibelo | C | 0.000 | 12/20/17, 6:50:35 PM |
12 | 08975733 | Oscar Alho | C | 0.000 | 12/24/17, 4:00:55 PM |
13 | 08975736 | SAMUEL ALCANTARA | C | 0.000 | 12/24/17, 4:01:28 PM |
14 | 08991335 | Ayssa Giovanna | C | 0.000 | 12/29/17, 1:23:12 AM |
15 | 09004531 | NULL | C | 0.000 | 1/2/18, 12:28:18 PM |
16 | 09004537 | Shameem Alam | C | 0.000 | 1/2/18, 12:41:09 PM |
17 | 09009981 | navid | C | 0.000 | 1/3/18, 5:34:16 PM |
18 | 09026256 | Md. Mehedi Hasan | C | 0.000 | 1/7/18, 10:30:41 PM |
19 | 09046154 | Md.Eftakharul Islam | C | 0.000 | 1/11/18, 4:01:30 PM |
20 | 09110836 | Antonio Cesar de Barros Munari | C | 0.000 | 1/24/18, 3:26:09 PM |
21 | 09115627 | feodorv | C | 0.000 | 1/25/18, 12:53:59 PM |
22 | 09125726 | CPT-API | C | 0.000 | 1/27/18, 1:32:26 AM |
23 | 09130187 | Gustavo Rodrigues Wanderley | C | 0.000 | 1/28/18, 1:51:17 AM |
24 | 09178562 | 🎈🎈 VICTOR 🎈🎈CI73A2019 | C | 0.000 | 2/6/18, 12:49:00 AM |
25 | 09214959 | Thiago Felipe Bastos da Silva | C | 0.000 | 2/12/18, 2:33:59 PM |
26 | 09265038 | devman | C | 0.000 | 2/20/18, 7:02:50 PM |
27 | 09274249 | Marcos Loures | C | 0.000 | 2/21/18, 8:33:34 PM |
28 | 09359345 | Domingos Bruno | C | 0.000 | 3/2/18, 11:12:32 PM |
29 | 09512044 | PHILIP MAHAMA AKPANYI | C | 0.000 | 3/15/18, 8:28:59 PM |
30 | 09570364 | Alexandre Gadelha | C | 0.000 | 3/20/18, 12:44:49 AM |
1 of 11