RANK 2739 [POSTGRESQL]
URI Online Judge [2739] - Payday
Submissions By Answer
Statistics
1,857
- Level:
- 6 / 10
- Submissions:
- 5,191
- Solved:
- 1,857
- Ratio:
- 35.77%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
1 | 12338362 | Walter Nascimento | PostgreSQL | 0.001 | 11/23/18, 2:51:22 AM |
2 | 10888011 | Artur Meinen | PostgreSQL | 0.001 | 7/8/18, 2:56:46 AM |
3 | 11219977 | Júnior Phanter | PostgreSQL | 0.001 | 8/17/18, 7:27:24 AM |
4 | 11288889 | Anael | PostgreSQL | 0.001 | 8/23/18, 6:37:08 AM |
5 | 10795909 | Andre Bicalho | PostgreSQL | 0.001 | 6/25/18, 12:08:02 AM |
6 | 12803089 | Lárisson A. | PostgreSQL | 0.001 | 2/11/19, 12:44:02 AM |
7 | 10465784 | Igor Kalb | PostgreSQL | 0.001 | 5/21/18, 7:52:48 PM |
8 | 10793227 | Nasir Islam Sujan | PostgreSQL | 0.001 | 6/24/18, 4:44:25 PM |
9 | 10823122 | [lclpsoz] Lucas Lopes de Souza | PostgreSQL | 0.001 | 6/28/18, 2:20:32 PM |
10 | 11032888 | Rheidner Couto | PostgreSQL | 0.001 | 7/28/18, 2:48:01 AM |
11 | 10078600 | Thiago Alv | PostgreSQL | 0.001 | 4/21/18, 8:05:46 PM |
12 | 10790792 | Marcelo Trajano | PostgreSQL | 0.001 | 6/24/18, 2:05:49 AM |
13 | 10474328 | Lucas Dias de Miranda | PostgreSQL | 0.001 | 5/22/18, 2:11:54 PM |
14 | 11052649 | Leonardo Pinheiro | PostgreSQL | 0.001 | 7/30/18, 8:22:22 PM |
15 | 09764817 | Erick Leonardo de Sousa Monteiro | PostgreSQL | 0.001 | 4/1/18, 11:30:51 PM |
16 | 10077876 | Gabriel Duarte | PostgreSQL | 0.001 | 4/21/18, 7:36:35 PM |
17 | 10288233 | Luiz Fernando Rocha Silva | PostgreSQL | 0.001 | 5/4/18, 4:11:55 PM |
18 | 10472350 | Vitor Danner | PostgreSQL | 0.001 | 5/22/18, 12:06:02 PM |
19 | 10328374 | Guilherme | PostgreSQL | 0.001 | 5/11/18, 2:20:18 AM |
20 | 11163019 | Andressa Marçal | PostgreSQL | 0.001 | 8/12/18, 1:50:38 AM |
21 | 11230910 | Andres Reyna | PostgreSQL | 0.001 | 8/18/18, 5:36:15 AM |
22 | 10127884 | Emanuelle | PostgreSQL | 0.001 | 4/25/18, 4:49:49 AM |
23 | 10133587 | Ana Carla | PostgreSQL | 0.001 | 4/25/18, 4:51:44 PM |
24 | 12345770 | Milena Nobres | PostgreSQL | 0.001 | 11/19/18, 12:18:36 PM |
25 | 12847055 | Vinicius Santos Silva | PostgreSQL | 0.001 | 2/16/19, 3:21:28 AM |
26 | 10391242 | Rafael Galani | PostgreSQL | 0.001 | 5/15/18, 10:47:08 PM |
27 | 11219001 | RobertSpark13 | PostgreSQL | 0.001 | 8/17/18, 3:59:15 AM |
28 | 10475893 | Gabriel Costa Siqueira | PostgreSQL | 0.001 | 5/22/18, 5:50:54 PM |
29 | 09764205 | Bugger | PostgreSQL | 0.001 | 4/1/18, 3:22:24 AM |
30 | 10134028 | André Pacheco | PostgreSQL | 0.001 | 4/25/18, 5:25:39 PM |
1 of 60