RANK 2741 [POSTGRESQL]
URI Online Judge [2741] - Students Grades
Submissions By Answer
Statistics
1,934
- Level:
- 5 / 10
- Submissions:
- 5,216
- Solved:
- 1,934
- Ratio:
- 37.08%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
1 | 09786924 | Thiago Alvarenga Prado | PostgreSQL | 0.001 | 4/3/18, 5:41:12 PM |
2 | 10202366 | Rodrigo | PostgreSQL | 0.001 | 4/30/18, 7:46:03 PM |
3 | 10466048 | Igor Kalb | PostgreSQL | 0.001 | 5/21/18, 8:18:21 PM |
4 | 10545568 | Arthur Santos Almeida | PostgreSQL | 0.001 | 5/28/18, 10:45:33 PM |
5 | 09724840 | Eduardo Theodoro Bogue | PostgreSQL | 0.001 | 3/29/18, 4:02:30 PM |
6 | 09766141 | Thiago Rodrigues | PostgreSQL | 0.001 | 4/2/18, 1:36:04 AM |
7 | 12581136 | Gaston Guillaux | PostgreSQL | 0.001 | 12/24/18, 5:27:13 PM |
8 | 10198707 | Czf | PostgreSQL | 0.001 | 4/30/18, 2:46:32 PM |
9 | 12789633 | Lucas Pereira | PostgreSQL | 0.001 | 2/1/19, 7:04:43 PM |
10 | 09786920 | Thiago Alv | PostgreSQL | 0.001 | 4/3/18, 5:41:01 PM |
11 | 10166176 | Patrick F Rios | PostgreSQL | 0.001 | 4/27/18, 6:11:30 PM |
12 | 10050421 | Fabricio Leonard Leopoldino | PostgreSQL | 0.001 | 4/20/18, 1:26:06 AM |
13 | 11219053 | RobertSpark13 | PostgreSQL | 0.001 | 8/17/18, 4:03:46 AM |
14 | 12730527 | claudio | PostgreSQL | 0.001 | 1/30/19, 6:04:15 PM |
15 | 12847142 | Vinicius Santos Silva | PostgreSQL | 0.001 | 2/16/19, 3:47:34 AM |
16 | 12138176 | Erika Samantha López Salazar | PostgreSQL | 0.001 | 10/31/18, 12:48:42 AM |
17 | 09738355 | 🎈🎈 VICTOR 🎈🎈CI73A2019 | PostgreSQL | 0.001 | 3/30/18, 3:51:01 PM |
18 | 11030087 | Bruna Timoteo | PostgreSQL | 0.001 | 7/27/18, 6:29:05 PM |
19 | 10796063 | Andre Bicalho | PostgreSQL | 0.001 | 6/25/18, 12:33:32 AM |
20 | 10677821 | Vanini Lima | PostgreSQL | 0.001 | 6/11/18, 11:42:20 PM |
21 | 12836483 | Robertty | PostgreSQL | 0.001 | 2/15/19, 12:53:58 AM |
22 | 11229433 | Bruno Caregnato | PostgreSQL | 0.001 | 8/18/18, 12:49:15 AM |
23 | 12138390 | Yadira hdez | PostgreSQL | 0.001 | 10/31/18, 12:29:14 AM |
24 | 11023616 | Felipe Araújo de Andrade | PostgreSQL | 0.001 | 7/26/18, 10:23:30 PM |
25 | 12576655 | Cristiano Aro de Oliveira | PostgreSQL | 0.001 | 12/26/18, 5:34:30 PM |
26 | 10178569 | André de Freitas Smaira | PostgreSQL | 0.001 | 4/28/18, 5:40:45 PM |
27 | 12127608 | Karina Itzanami Romero Sanchez | PostgreSQL | 0.001 | 10/30/18, 4:26:25 AM |
28 | 10611043 | Luiz Henrique | PostgreSQL | 0.001 | 5/2/18, 2:48:58 PM |
29 | 10338683 | Luiz Fernando Rocha Silva | PostgreSQL | 0.001 | 5/11/18, 8:54:24 PM |
30 | 10472617 | Vitor Danner | PostgreSQL | 0.001 | 5/22/18, 12:39:29 PM |
1 of 63