RANK 2745 [POSTGRESQL]
URI Online Judge [2745] - Taxes
Submissions By Answer
Statistics
1,900
- Level:
- 3 / 10
- Submissions:
- 4,035
- Solved:
- 1,900
- Ratio:
- 47.09%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
1 | 10475953 | Rodrigo | PostgreSQL | 0.001 | 5/22/18, 6:02:11 PM |
2 | 12835590 | Robertty | PostgreSQL | 0.001 | 2/14/19, 10:42:31 PM |
3 | 12380965 | Mtheh (IUBAT) | PostgreSQL | 0.001 | 11/28/18, 6:24:35 AM |
4 | 10973832 | CH_ | PostgreSQL | 0.001 | 7/20/18, 3:51:20 AM |
5 | 11268243 | Fabricio Leonard Leopoldino | PostgreSQL | 0.001 | 8/21/18, 7:23:15 PM |
6 | 11287324 | Natan Nascimento | PostgreSQL | 0.001 | 8/23/18, 1:27:02 AM |
7 | 21548275 | Alexandre Gheno | PostgreSQL | 0.001 | 2/24/21, 10:16:28 PM |
8 | 19987395 | Bruno Gabor Stracke | PostgreSQL | 0.001 | 10/5/20, 8:14:24 PM |
9 | 16643222 | Lucas Aparicio Castelli | PostgreSQL | 0.001 | 12/10/19, 9:02:25 PM |
10 | 10172875 | Tibet Brasil Teixeira | PostgreSQL | 0.001 | 4/28/18, 2:24:22 AM |
11 | 10576920 | William Sdayle Marins Silva | PostgreSQL | 0.001 | 5/31/18, 8:02:10 PM |
12 | 10773020 | Leonardo Santos | PostgreSQL | 0.001 | 6/21/18, 5:18:16 PM |
13 | 10792534 | Marcelo Trajano | PostgreSQL | 0.001 | 6/24/18, 2:51:59 PM |
14 | 12353015 | Thiago Veras | PostgreSQL | 0.001 | 11/25/18, 2:02:59 AM |
15 | 10482782 | Claudio Yamamoto | PostgreSQL | 0.001 | 5/23/18, 2:51:18 AM |
16 | 09766560 | Thiago Rodrigues | PostgreSQL | 0.001 | 4/2/18, 2:23:18 AM |
17 | 10391765 | Rafael Galani | PostgreSQL | 0.001 | 5/15/18, 11:22:19 PM |
18 | 11219869 | Osiel Treto | PostgreSQL | 0.001 | 8/17/18, 6:50:21 AM |
19 | 10769089 | Ivan Costa | PostgreSQL | 0.001 | 6/21/18, 2:57:02 AM |
20 | 11220063 | Júnior Phanter | PostgreSQL | 0.001 | 8/17/18, 8:32:15 AM |
21 | 10333506 | Guilherme | PostgreSQL | 0.001 | 5/11/18, 2:33:05 PM |
22 | 17583743 | Bruna Taura Gandolfi | PostgreSQL | 0.001 | 3/28/20, 10:31:39 PM |
23 | 10484735 | Vitor Danner | PostgreSQL | 0.001 | 5/23/18, 12:34:25 PM |
24 | 10034140 | Guilherme Sampaio Franzoni | PostgreSQL | 0.001 | 4/19/18, 3:59:48 AM |
25 | 10589877 | Bruno Zampirom | PostgreSQL | 0.001 | 6/2/18, 4:32:40 AM |
26 | 10077856 | Gabriel Duarte | PostgreSQL | 0.001 | 4/21/18, 7:35:32 PM |
27 | 10133038 | Paulo D. | PostgreSQL | 0.001 | 4/25/18, 1:27:04 PM |
28 | 10425118 | Lucas Henrique | PostgreSQL | 0.001 | 5/18/18, 1:55:03 AM |
29 | 11303980 | WILLIAM KNAK | PostgreSQL | 0.001 | 8/24/18, 12:36:00 PM |
30 | 10343052 | Danilo Simon | PostgreSQL | 0.001 | 5/11/18, 6:53:39 PM |
1 of 62