RANK 2749 [C]
URI Online Judge [2749] - Output 3
Submissions By Answer
Statistics
3,802
- Level:
- 2 / 10
- Submissions:
- 12,248
- Solved:
- 3,802
- Ratio:
- 31.04%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
1 | 09901822 | Rodolfo Riyoei Goya | C | 0.000 | 4/10/18, 10:57:39 PM |
2 | 09904961 | Daniel Ferreira de Barros Junior | C | 0.000 | 4/11/18, 1:44:42 AM |
3 | 09906848 | 🎈🎈 VICTOR 🎈🎈CI73A2019 | C | 0.000 | 4/11/18, 4:31:36 AM |
4 | 09909947 | feodorv | C | 0.000 | 4/11/18, 1:44:00 PM |
5 | 09928204 | Omero Francisco Bertol | C | 0.000 | 4/12/18, 3:34:47 PM |
6 | 09931233 | Marisol | C | 0.000 | 4/12/18, 6:34:00 PM |
7 | 09938770 | Felipe Derkian | C | 0.000 | 4/13/18, 1:24:30 AM |
8 | 09941582 | Kevin Fernandes | C | 0.000 | 4/13/18, 10:42:05 AM |
9 | 09948978 | [Peter Pão de Queijo] Guilherme Cabral | C | 0.000 | 4/13/18, 7:09:18 PM |
10 | 09952787 | Otavio | C | 0.000 | 4/13/18, 11:01:40 PM |
11 | 09954175 | João Castilho | C | 0.000 | 4/14/18, 12:23:49 AM |
12 | 09965027 | Andreia Nunes Ferreira | C | 0.000 | 4/14/18, 8:30:23 PM |
13 | 09968564 | 0x7ffdfda774c0 | C | 0.000 | 4/15/18, 2:28:03 AM |
14 | 09984732 | Gustavo Anjos | C | 0.000 | 4/16/18, 1:59:20 PM |
15 | 09984783 | Saimon Tavares | C | 0.000 | 4/16/18, 1:58:02 PM |
16 | 09989092 | Ricardo Dorneles | C | 0.000 | 4/16/18, 6:28:14 PM |
17 | 09998981 | Ahasanul Hamza | C | 0.000 | 4/17/18, 7:07:10 AM |
18 | 10005436 | Cristian Burile | C | 0.000 | 4/17/18, 4:26:12 PM |
19 | 10006943 | Bianca Boueri | C | 0.000 | 4/17/18, 6:03:09 PM |
20 | 10011262 | kirk | C | 0.000 | 4/17/18, 9:50:18 PM |
21 | 10015621 | Jarry Elias dos Santos Silva | C | 0.000 | 4/18/18, 1:17:07 AM |
22 | 10051063 | Klesbinho Jussuel | C | 0.000 | 4/16/18, 2:05:36 PM |
23 | 10085632 | nasim parvaz | C | 0.000 | 4/22/18, 1:22:32 PM |
24 | 10085638 | Md. Nasim | C | 0.000 | 4/22/18, 1:30:34 PM |
25 | 10093607 | zero_1 | C | 0.000 | 4/22/18, 2:20:48 PM |
26 | 10105412 | Matheus Monteiro | C | 0.000 | 4/23/18, 7:55:23 PM |
27 | 10107089 | santos 3AI | C | 0.000 | 4/15/18, 3:15:24 AM |
28 | 10119655 | Vinícius Ferreira Aguiar | C99 | 0.000 | 4/24/18, 7:06:53 PM |
29 | 10169580 | Santiago 3BI | C | 0.000 | 4/25/18, 2:31:53 AM |
30 | 10176491 | [FIPP] Heitor Payão Bittencourt | C | 0.000 | 4/28/18, 2:48:52 PM |
1 of 51