RANK [AR]
Argentina
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | [C]-Lomazzi-Fernando-UTN FRSF 2020-AEDD | 448 | 484 | 1,445 | 2,236.74 | |
2 | Manuel Chaix | 315 | 323 | 1,092 | 1,989.70 | |
3 | Fabricio Muller - UNL | 439 | 448 | 1,347 | 1,717.93 | |
4 | agnsoft | 221 | 406 | 1,966 | 1,637.67 | |
5 | González-Nicolás-UTN FRSF 2018-AEDD-C | 374 | 393 | 734 | 1,456.03 | |
6 | Luis Santiago Ré | 235 | 244 | 512 | 1,404.85 | |
7 | Nahuel Meyer - EETP681 | 296 | 307 | 1,056 | 1,067.67 | |
8 | Federico Quijada | 178 | 186 | 501 | 992.95 | |
9 | Daniel Ambort - UTN Santa Fe | 257 | 267 | 790 | 987.96 | |
10 | Mariano Feresin - UTN Santa Fe | 209 | 217 | 664 | 950.98 | |
11 | JereV - EETP681 | 291 | 313 | 613 | 948.08 | |
12 | [A]-Villalba-Facundo-UTN FRSF 2020-AEDD | 282 | 297 | 575 | 850.60 | |
13 | Assenza-Tomás-UTN FRSF 2019-AEDD-[B] | 196 | 206 | 453 | 783.43 | |
14 | Juan Pablo Cabaña | 150 | 158 | 433 | 778.46 | |
15 | Tomás Peiretti | 170 | 180 | 347 | 773.66 | |
16 | [A]-Rivera-Lucio-UTN FRSF 2020-AEDD | 210 | 235 | 512 | 773.44 | |
17 | Assenza-Micaela-UTN FRSF 2019-AEDD-C | 213 | 219 | 478 | 739.55 | |
18 | gonza_aav | 221 | 228 | 396 | 727.95 | |
19 | [A]-Maldonado-Ignacio-UTN FRSF 2020-AEDD | 238 | 252 | 486 | 724.67 | |
20 | Agustin Lorenzatto | 173 | 176 | 641 | 716.26 | |
21 | Jere_Schneider/GM | 231 | 232 | 413 | 704.91 | |
22 | Brian Raats/GM | 225 | 238 | 510 | 687.71 | |
23 | Lipschitz-Damian-UTN FRSF 2018-AEDD-[A] | 136 | 136 | 318 | 687.46 | |
24 | Alejo Lang - EETP681 | 234 | 239 | 473 | 677.70 | |
25 | Rafael Ernesto Perez (LSI 2000 (:)) | 201 | 238 | 317 | 651.55 | |
26 | Marcolini-Facundo-UTN FRSF 2019-AEDD-[A] | 158 | 163 | 354 | 630.77 |
1 of 51