RANK [PT]
Portugal
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | Tiago Togores | 666 | 682 | 1,082 | 4,957.00 | |
2 | Isac | 795 | 814 | 1,341 | 4,678.98 | |
3 | Duarte Nóbrega | 348 | 354 | 736 | 1,578.69 | |
4 | COMOEUSOUBURRO | 223 | 272 | 723 | 803.29 | |
5 | LihDi | 237 | 248 | 407 | 699.35 | |
6 | Samuel Carinhas | 207 | 208 | 263 | 615.18 | |
7 | SP1D3R_P1G | 152 | 154 | 298 | 460.95 | |
8 | Markus Gabryel | 159 | 174 | 263 | 457.86 | |
9 | Joaquim Milheiro | 136 | 143 | 249 | 407.48 | |
10 | NGSM | 108 | 126 | 208 | 344.72 | |
11 | José Lopes | 120 | 121 | 142 | 329.15 | |
12 | Rafael Borges Navarro | 120 | 120 | 158 | 323.86 | |
13 | João Tavares | 106 | 114 | 303 | 286.12 | |
14 | Jose pinho | 107 | 140 | 264 | 273.55 | |
15 | Matheus Pedreira dos Santos França | 68 | 70 | 170 | 237.17 | |
16 | Duarte Rodrigues | 60 | 61 | 172 | 234.76 | |
17 | Pedro Quintans | 90 | 105 | 268 | 218.14 | |
18 | rcosta1977@outlook.com | 86 | 86 | 118 | 216.65 | |
19 | NON ERROR | 60 | 64 | 154 | 213.41 | |
20 | Ricardo Ferreira | 84 | 85 | 161 | 210.01 | |
21 | Claiton costa | 80 | 82 | 167 | 204.13 | |
22 | Tiago Ribeiro | 82 | 82 | 144 | 203.07 | |
23 | Adão Pedro | 78 | 78 | 249 | 201.08 | |
24 | André Sousa | 68 | 71 | 229 | 200.54 | |
25 | Alex Leopoldo | 87 | 94 | 141 | 197.90 | |
26 | Luis | 73 | 73 | 103 | 183.76 |
1 of 8