RANK [US]
United States
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | Gabriel Dalalio | 762 | 764 | 1,250 | 5,824.71 | |
2 | Pedro Demasi | 377 | 397 | 505 | 1,983.48 | |
3 | Bruno Fernandes | 316 | 326 | 548 | 1,370.94 | |
4 | Marc Willis | 261 | 264 | 436 | 872.37 | |
5 | Jackson Henry | 271 | 274 | 606 | 862.95 | |
6 | UNKNOWN | 254 | 272 | 759 | 836.46 | |
7 | Random QR | 249 | 255 | 476 | 802.26 | |
8 | Gustavo Gomes | 200 | 205 | 585 | 759.72 | |
9 | Jaudir | 200 | 218 | 519 | 702.56 | |
10 | Rodrigo Catão Araujo | 192 | 207 | 352 | 702.30 | |
11 | Matheus Venturyne Xavier Ferreira | 118 | 129 | 336 | 694.99 | |
12 | Griffin | 213 | 216 | 281 | 630.05 | |
13 | Abdullah | 166 | 176 | 827 | 619.72 | |
14 | Thyago Stall | 185 | 197 | 307 | 613.02 | |
15 | Deva Shakti | 210 | 235 | 452 | 562.74 | |
16 | Joe | 174 | 176 | 214 | 543.82 | |
17 | Bruna Moreira | 135 | 138 | 252 | 525.26 | |
18 | Valdir Amorim | 162 | 170 | 229 | 494.43 | |
19 | Rafael Moura | 144 | 145 | 427 | 490.73 | |
20 | Matt Horn | 150 | 158 | 223 | 463.22 | |
21 | Marcelo Bulhões | 77 | 77 | 199 | 445.94 | |
22 | Neil Wilcoxson | 136 | 139 | 421 | 397.58 | |
23 | Handy | 142 | 145 | 284 | 392.87 | |
24 | G.M. | 141 | 141 | 360 | 382.89 | |
25 | Stenio Elson | 95 | 96 | 217 | 377.71 | |
26 | Reagan Thomas | 134 | 138 | 246 | 361.54 |
1 of 41