AESPI RANK
Associação de Ensino Superior do Piauí
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | douglazsilva | 79 | 79 | 138 | 203.16 | |
2 | Wanderson Chaves | 51 | 68 | 135 | 137.14 | |
3 | Fabio Leonardo | 28 | 29 | 64 | 80.56 | |
4 | Hugo Mazullo | 30 | 30 | 51 | 76.07 | |
5 | Natanyelly Santos | 23 | 24 | 99 | 66.52 | |
6 | Ligia Veras | 12 | 13 | 49 | 41.13 | |
7 | Davi Pessoa | 13 | 15 | 27 | 37.53 | |
8 | Levi magalhâes | 12 | 12 | 64 | 36.61 | |
9 | Eduardo Evangelista | 10 | 10 | 31 | 31.25 | |
10 | JOHNSON DE CARVALHO LEAL VIEIRA | 8 | 8 | 20 | 27.50 | |
11 | ARNALDO FILHO | 9 | 9 | 37 | 26.41 | |
12 | Rhuan Carlos | 8 | 9 | 26 | 24.89 | |
13 | Samuel | 8 | 8 | 21 | 23.89 | |
14 | davi saraiva | 6 | 7 | 89 | 22.86 | |
15 | Hithalo Santos | 6 | 9 | 59 | 20.76 | |
16 | SUZYY | 6 | 6 | 28 | 16.65 | |
17 | Michelle Chantal | 4 | 4 | 4 | 15.13 | |
18 | Denylson Souza | 5 | 9 | 21 | 15.04 | |
19 | jorge | 2 | 2 | 5 | 14.11 | |
20 | eduardo ferreira | 3 | 4 | 10 | 12.72 | |
21 | Lucas | 3 | 4 | 20 | 12.62 | |
22 | Francisval Cavalcante | 1 | 2 | 7 | 12.00 | |
23 | Soneca Thauan Soares | 1 | 2 | 46 | 10.20 | |
24 | wesley fonseca leoncio | 1 | 3 | 17 | 8.20 | |
25 | Maurivan Júnior | 1 | 2 | 2 | 7.80 | |
26 | Bruno Daniel | 0 | 6 | 8 | 6.00 | |
27 | Luciani Vieira | 0 | 3 | 5 | 6.00 | |
28 | Bruno Freitas | 0 | 1 | 3 | 6.00 | |
29 | Luiz Gabriel | 0 | 1 | 5 | 6.00 | |
30 | Francisca Sampaio | 0 | 1 | 2 | 5.00 | |
31 | Ronald | 0 | 4 | 10 | 5.00 | |
32 | cristian | 0 | 1 | 1 | 4.00 | |
1 of 1