BITC RANK
Barisal Information Technology College
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | Mehedi Hasan | 50 | 50 | 190 | 432.62 | |
2 | SK Meher | 124 | 124 | 224 | 330.81 | |
3 | DHA | 88 | 91 | 265 | 323.50 | |
4 | Mahamudul Hasan | 103 | 104 | 216 | 300.64 | |
5 | Abu Salek | 95 | 100 | 126 | 212.62 | |
6 | Atiqur Rahman Shawon | 54 | 55 | 88 | 125.21 | |
7 | nahid shuvo | 47 | 47 | 99 | 120.62 | |
8 | Prince Howlader | 30 | 30 | 82 | 89.54 | |
9 | Junaid Hossain | 22 | 22 | 93 | 60.12 | |
10 | MD SAIFUL ISLAM NIRU | 19 | 21 | 50 | 49.34 | |
11 | Asp Prothes | 11 | 11 | 20 | 31.76 | |
12 | Golam Mahmud | 10 | 10 | 23 | 29.54 | |
13 | Md Saiful Islam | 7 | 8 | 32 | 22.47 | |
14 | Md shafin | 7 | 7 | 8 | 20.97 | |
15 | Md Ridoy | 4 | 5 | 9 | 16.63 | |
16 | Arpa Rani Das | 3 | 3 | 7 | 14.32 | |
17 | Dhurba Bakchi | 1 | 1 | 2 | 9.20 | |
18 | Nazmul Hasan | 1 | 1 | 2 | 8.20 | |
19 | Faizunnessa shafa | 1 | 1 | 2 | 8.20 | |
20 | Debobrato Das II | 0 | 1 | 7 | 5.00 | |
21 | Rs REDOY | 0 | 1 | 3 | 5.00 | |
22 | Rj Riyad Raj | 0 | 1 | 5 | 4.00 | |
1 of 1