CESUFOZ RANK
Centro de Ensino Superior de Foz do Iguaçu
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | Jefferson F. Gonçalves | 51 | 56 | 144 | 163.88 | |
2 | Alex Sander Sabino Rocha | 50 | 56 | 132 | 158.17 | |
3 | Jose Carlos Schoninger | 50 | 55 | 109 | 151.82 | |
4 | Matheus Dumont Guillen | 48 | 60 | 188 | 149.71 | |
5 | Daniel Pablo Sheng | 46 | 51 | 118 | 142.86 | |
6 | André Britto | 44 | 50 | 84 | 136.70 | |
7 | Wislande Padilha Junior | 44 | 50 | 83 | 133.43 | |
8 | Bruno Boschi | 44 | 51 | 82 | 130.78 | |
9 | luiz augusto | 43 | 51 | 87 | 130.51 | |
10 | Bruno Lorencini | 43 | 48 | 61 | 127.45 | |
11 | Roberto Silva Bortolini | 41 | 47 | 61 | 119.99 | |
12 | luiz carlos anelli | 41 | 50 | 105 | 119.28 | |
13 | Carlos Eduardo Kummer | 39 | 48 | 109 | 114.99 | |
14 | Everton de Lima | 37 | 44 | 111 | 110.71 | |
15 | Pedro Morel | 37 | 44 | 61 | 108.27 | |
16 | ELIANE MAGDA DA SILVA | 35 | 40 | 84 | 104.51 | |
17 | Fabio Andre Martins | 29 | 33 | 67 | 90.43 | |
18 | Tiago João da Silva | 29 | 32 | 50 | 89.42 | |
19 | Rafael fernando stracke | 25 | 26 | 44 | 81.96 | |
20 | Alexssandro A. de Souza | 17 | 20 | 50 | 45.97 | |
21 | Taylor Martins | 17 | 22 | 30 | 45.97 | |
22 | Marcelo Mieres | 1 | 2 | 17 | 10.20 | |
1 of 1