CEUPI RANK
Centro de Ensino Unificado do Piauí
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | crislani lima | 184 | 184 | 374 | 542.4 | |
2 | Viviane Matos | 187 | 187 | 365 | 540.4 | |
3 | Valdeir Silva Serejo | 104 | 104 | 315 | 357.5 | |
4 | Danrley Santos | 87 | 89 | 200 | 291.3 | |
5 | Lucas Santana | 82 | 82 | 338 | 275.3 | |
6 | Vany Gonçalo | 84 | 86 | 214 | 263.6 | |
7 | Edenio Galvão | 71 | 76 | 287 | 262.9 | |
8 | Paulyran Calisto | 78 | 80 | 255 | 248.5 | |
9 | Jailson Marques | 73 | 73 | 99 | 246.4 | |
10 | Mauro Eatefanes | 70 | 73 | 235 | 243.9 | |
11 | Éliton Oliveira | 71 | 73 | 134 | 236.4 | |
12 | Tiago silva | 66 | 66 | 118 | 234.6 | |
13 | Mariane Alves | 70 | 72 | 148 | 231.7 | |
14 | Alexandre Filho | 68 | 70 | 243 | 228.4 | |
15 | sergio luiz lopes da silva junior | 64 | 68 | 184 | 224.1 | |
16 | Felipe Rafael | 70 | 72 | 147 | 221.4 | |
17 | Geovane Vaz de oliveira | 62 | 68 | 117 | 209.9 | |
18 | Lorrane Viana Barbosa | 49 | 52 | 195 | 207.7 | |
19 | Aylson Lopes | 61 | 67 | 142 | 200.6 | |
20 | José Ricardo | 56 | 56 | 177 | 189.8 | |
21 | Hudson | 57 | 58 | 173 | 185.0 | |
22 | Augusto César | 55 | 60 | 174 | 175.3 | |
23 | jhonata | 57 | 58 | 208 | 172.3 | |
24 | Filipi Fernandes Vieira de Souza | 43 | 43 | 176 | 164.5 | |
25 | julivane silva lima | 44 | 48 | 150 | 164.2 | |
26 | antonio luiz da silva neto | 48 | 52 | 131 | 161.2 |
1 of 3