CNPR RANK
Colegiul Naţional Petru Rareş
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | Mircea Maierean | 619 | 623 | 1,498 | 3,438.53 | |
2 | danysilas | 374 | 398 | 1,565 | 1,315.09 | |
3 | Denis | 263 | 284 | 567 | 809.86 | |
4 | Florina | 265 | 290 | 809 | 774.94 | |
5 | Silas Daniel | 224 | 225 | 421 | 757.96 | |
6 | Moldovan Lorena | 224 | 243 | 456 | 663.98 | |
7 | Alessandro Țiboca | 242 | 244 | 547 | 649.51 | |
8 | Florea Adrian Paul | 179 | 199 | 406 | 638.97 | |
9 | Anda | 219 | 228 | 244 | 634.32 | |
10 | Vasile Cioban | 239 | 244 | 443 | 628.61 | |
11 | David Irimeș | 204 | 215 | 529 | 628.22 | |
12 | Budai Cristian | 207 | 217 | 487 | 557.52 | |
13 | Rusu Radu | 173 | 229 | 979 | 525.51 | |
14 | Alina Precup | 168 | 170 | 380 | 457.62 | |
15 | Uţu Bogdan | 156 | 168 | 435 | 454.14 | |
16 | Davide Țiboca | 157 | 167 | 365 | 432.11 | |
17 | Răzvan Costin | 182 | 192 | 455 | 427.03 | |
18 | David Malutan | 155 | 157 | 291 | 424.47 | |
19 | Berintan Emanuel Natanael | 155 | 158 | 311 | 416.19 | |
20 | Andreea Bidian | 239 | 265 | 412 | 405.28 | |
21 | Măluțan Alexandra | 257 | 280 | 665 | 399.51 | |
22 | Ionuța Rus | 275 | 301 | 608 | 380.27 | |
23 | Dacian Ilovan | 136 | 149 | 380 | 377.89 | |
24 | Szasz Bogdan | 135 | 142 | 360 | 360.70 | |
25 | Abhimanyu Abhiramnew | 136 | 141 | 569 | 357.78 | |
26 | Pop Rares | 125 | 137 | 316 | 352.11 | |
27 | Marius Hiticas | 123 | 132 | 252 | 336.46 | |
28 | Adrian Chis | 257 | 301 | 511 | 332.24 | |
29 | Nicola Rusu | 216 | 302 | 452 | 331.02 | |
30 | TODORAN MARIA-CRISTINA | 124 | 133 | 343 | 322.85 | |
31 | Sergiu Pop | 123 | 125 | 316 | 322.39 | |
32 | Schuller | 120 | 128 | 262 | 320.05 | |
33 | Ionut tilea | 122 | 123 | 179 | 317.17 | |
34 | Rus Ioana | 113 | 133 | 243 | 316.21 | |
35 | Guzu Daniel | 117 | 120 | 349 | 305.38 | |
36 | Gelu | 107 | 120 | 361 | 301.70 | |
37 | Raluca Rusu | 111 | 113 | 274 | 300.11 | |
38 | Bogdan Vlasin | 113 | 122 | 207 | 298.62 |
1 of 3