DIA RANK
Daffodil International Academy
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | Subrina Islam Shitol 182-15-11397 | 85 | 87 | 129 | 215.51 | |
2 | sayed imtiaz ahmed | 82 | 84 | 164 | 208.26 | |
3 | Khalid Ahasan | 68 | 78 | 133 | 177.73 | |
4 | Al Belayet | 33 | 34 | 144 | 146.75 | |
5 | MD Emon Bakhtiar | 43 | 46 | 75 | 113.46 | |
6 | HRIDAY AHMED | 36 | 37 | 76 | 107.50 | |
7 | Hamim | 31 | 31 | 54 | 92.64 | |
8 | shihab_14105 | 27 | 40 | 47 | 74.74 | |
9 | Meheraj Ahammed Shakil 183-15-11839 | 25 | 25 | 25 | 71.33 | |
10 | Apurba_Debnath | 24 | 25 | 54 | 64.22 | |
11 | Sajal Sen | 23 | 24 | 48 | 64.19 | |
12 | Søñý Khàñ | 20 | 21 | 50 | 55.62 | |
13 | Limon Dew | 21 | 22 | 48 | 54.13 | |
14 | Farabi | 14 | 15 | 29 | 37.85 | |
15 | sajjad Hossain | 12 | 14 | 26 | 36.00 | |
16 | shaon | 11 | 11 | 21 | 29.45 | |
17 | Naeem Hassan | 11 | 13 | 30 | 27.94 | |
18 | Md. Humayun Farid ✅ | 8 | 8 | 11 | 27.10 | |
19 | Sanjida Alam Chowdhury | 10 | 10 | 10 | 26.93 | |
20 | Emon Bakhtiar | 9 | 9 | 12 | 25.41 | |
21 | Mohmmad khalid saifullah | 5 | 5 | 28 | 22.65 | |
22 | Rasel Rana | 7 | 8 | 13 | 22.07 | |
23 | hrtusar | 4 | 5 | 36 | 16.73 | |
24 | Md.Mizanur rahman | 4 | 5 | 19 | 16.63 | |
25 | md.imran hossain | 4 | 5 | 6 | 15.63 | |
26 | Rakib Bhuiyan | 2 | 2 | 4 | 14.11 | |
27 | Ahmed Al Hadi | 0 | 1 | 1 | 8.00 | |
28 | M.M Joy | 0 | 1 | 1 | 5.00 | |
29 | Ferdous Owahid | 0 | 1 | 1 | 4.00 | |
1 of 1