DPI RANK
Dhaka Polytechnic Institute
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | Khalid Saifullah Fuad | 143 | 143 | 209 | 459.57 | |
2 | Jahid Hasan Jony(JN) | 154 | 155 | 274 | 415.88 | |
3 | Samiul Islam | 151 | 159 | 323 | 392.94 | |
4 | Hasibul Islam (Niaj) | 139 | 139 | 208 | 372.75 | |
5 | Md. Sahaib Mridha | 123 | 123 | 442 | 339.94 | |
6 | Abu bakar siddiq | 126 | 129 | 220 | 320.70 | |
7 | Saidul Islam Sidikki | 108 | 112 | 220 | 297.63 | |
8 | Md Rabbi Ahmed | 101 | 103 | 243 | 259.27 | |
9 | Md Ontor Hazari | 103 | 111 | 282 | 253.68 | |
10 | MD Bellal Sayeed | 95 | 98 | 426 | 248.88 | |
11 | Kulsum Akter | 97 | 97 | 192 | 242.93 | |
12 | Prince | 75 | 76 | 316 | 238.03 | |
13 | Md. Moynul Hasan | 95 | 96 | 219 | 231.12 | |
14 | Masbha Uddin Sifat | 91 | 106 | 258 | 216.83 | |
15 | Md. Shafiqul Islam Shibly | 77 | 77 | 123 | 204.99 | |
16 | Ashik Ikbal | 78 | 78 | 134 | 186.83 | |
17 | Junayed Shanto | 63 | 65 | 149 | 182.47 | |
18 | MD Sahaib Mridha | 49 | 49 | 183 | 179.87 | |
19 | Rawshan Kabir | 68 | 68 | 118 | 179.27 | |
20 | Jannatul Fardus Piasha | 54 | 54 | 107 | 149.72 | |
21 | Masud Ahmed | 44 | 44 | 128 | 129.13 | |
22 | codersdpi | 36 | 36 | 82 | 118.89 | |
23 | uzzal | 36 | 37 | 282 | 116.55 | |
24 | Ayesha Siddika | 34 | 36 | 106 | 116.13 | |
25 | Md Abdur Rahman | 31 | 31 | 98 | 115.46 | |
26 | Md.Nasir Uddin | 38 | 38 | 69 | 105.15 | |
27 | Ahasanul Arafath | 39 | 42 | 68 | 103.16 | |
28 | Salman Rashid | 40 | 40 | 57 | 102.70 | |
29 | Badhon | 33 | 36 | 77 | 100.54 | |
30 | MD SHOHEL RANA | 25 | 28 | 87 | 96.42 | |
31 | Md Nafis Abrar | 37 | 39 | 83 | 95.13 | |
32 | Md.Rajib Ahamed | 32 | 33 | 40 | 94.40 | |
33 | Md.Robin Mia | 38 | 40 | 67 | 90.19 | |
34 | Md. Polash Miya | 32 | 40 | 107 | 86.79 | |
35 | Rakib | 30 | 32 | 100 | 85.70 | |
36 | Md Golam Rabbany | 30 | 32 | 70 | 83.37 | |
37 | Akash | 33 | 43 | 122 | 81.04 | |
38 | Kazi Mridul Hossain | 25 | 27 | 42 | 76.09 |
1 of 3