FA RANK
Future Academy
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | Zezo Mousa | 177 | 180 | 368 | 546.86 | |
2 | Hatem Atef | 60 | 62 | 121 | 228.49 | |
3 | Letícia | 77 | 77 | 249 | 217.53 | |
4 | EferssonBoy Felipe | 70 | 70 | 82 | 193.90 | |
5 | Thalia Vilela | 53 | 57 | 201 | 141.68 | |
6 | GoldenWings | 35 | 45 | 125 | 98.71 | |
7 | osama aldemeery | 22 | 25 | 88 | 83.77 | |
8 | Marcos G Silva | 25 | 25 | 44 | 80.44 | |
9 | Nikola | 18 | 21 | 31 | 48.51 | |
10 | Luciene Araujo Alves | 14 | 19 | 143 | 41.68 | |
11 | Biia Dèo | 12 | 12 | 23 | 33.89 | |
12 | Ahmed Abd Elfattah Ahmed | 10 | 10 | 30 | 29.54 | |
13 | ANA CAROLINA DE CAMPOS | 9 | 9 | 16 | 27.02 | |
14 | Flávio Ribeiro | 7 | 8 | 11 | 22.88 | |
15 | Ahmed Omar | 6 | 7 | 34 | 22.46 | |
16 | luciandro tassio | 6 | 6 | 20 | 20.06 | |
17 | Glauco Zara Florio | 6 | 6 | 9 | 18.45 | |
18 | Hussein Hashima | 4 | 4 | 16 | 17.63 | |
19 | khaledhatab220 | 4 | 6 | 9 | 13.12 | |
20 | Hossam Magdy Mohamed | 1 | 2 | 8 | 10.20 | |
21 | Richard Anderson | 1 | 2 | 11 | 10.20 | |
22 | Abdallah Hamam Ali Ali | 1 | 3 | 17 | 10.00 | |
23 | amr | 1 | 1 | 1 | 9.20 | |
24 | Igor Gakiya | 1 | 1 | 2 | 9.20 | |
25 | FeGustavo | 1 | 1 | 1 | 8.20 | |
26 | Vinicius Barros Cisneiros | 2 | 3 | 12 | 6.71 | |
27 | Mateus Cirino | 0 | 1 | 1 | 5.00 | |
28 | Mohamed Nasser | 0 | 1 | 4 | 5.00 | |
29 | Sumiya Afrin Tori | 0 | 3 | 3 | 5.00 | |
30 | sergio | 0 | 2 | 2 | 4.00 | |
31 | Mathews | 0 | 3 | 3 | 4.00 | |
1 of 1