FATEC-SCS RANK
FATEC São Caetano do Sul
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
39 | Rafael Matsuzaki | 10 | 10 | 12 | 33.06 | |
40 | Caio Amorim Ramos | 10 | 10 | 15 | 33.06 | |
41 | Ariany Siqueira Ferraz | 10 | 10 | 44 | 32.35 | |
42 | Pedro Henrique | 11 | 12 | 21 | 31.76 | |
43 | Kerolayne Maure Kramer | 10 | 10 | 20 | 30.54 | |
44 | Isabela | 10 | 10 | 19 | 29.54 | |
45 | Victor Monteiro Fernandes | 10 | 10 | 19 | 29.54 | |
46 | Victor Sturnich Capel | 10 | 10 | 10 | 29.54 | |
47 | Wilker | 10 | 10 | 11 | 29.54 | |
48 | NICOLAS RODRIGUES SANTORO | 9 | 10 | 23 | 27.42 | |
49 | Éder Haruki Hagio | 8 | 9 | 22 | 24.89 | |
50 | André Luiz | 7 | 8 | 32 | 23.18 | |
51 | LeandroLibanio | 7 | 7 | 9 | 21.87 | |
52 | Bruno | 2 | 3 | 22 | 13.21 | |
53 | Tatiane Santana | 1 | 2 | 13 | 10.00 | |
54 | Inara Beatriz | 1 | 1 | 1 | 9.20 | |
55 | Rodolfo Henrique Chaves | 1 | 2 | 48 | 9.20 | |
56 | João Pedro | 0 | 1 | 3 | 7.00 | |
57 | Felix | 0 | 2 | 3 | 6.00 | |
58 | Mauzon | 1 | 1 | 20 | 5.20 | |
59 | Carol | 0 | 2 | 14 | 4.00 | |
2 of 2