IFSEMG RANK
Instituto Federal do Sudeste de Minas Gerais
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | Bruno vieira dias | 90 | 90 | 145 | 261.94 | |
2 | Antônio Batista [MNU] | 34 | 36 | 81 | 232.98 | |
3 | Raul Almeida | 48 | 48 | 220 | 188.88 | |
4 | Renan Magalhães Cicilio | 66 | 66 | 130 | 179.94 | |
5 | Leonardo Cabral da Rocha Soares | 66 | 66 | 75 | 150.03 | |
6 | Diego Wakin | 30 | 30 | 54 | 96.04 | |
7 | Paulo Henrique | 30 | 30 | 93 | 86.21 | |
8 | Matheus Baffa | 22 | 23 | 75 | 64.97 | |
9 | Eliam | 20 | 23 | 43 | 59.63 | |
10 | Luís Fernando Carrijo | 20 | 20 | 62 | 52.39 | |
11 | Letícia Fernanda de Oliveira | 20 | 21 | 51 | 52.39 | |
12 | Jhonatan Botelho | 14 | 20 | 36 | 48.52 | |
13 | Guilherme | 19 | 19 | 29 | 48.33 | |
14 | Lucas Martins | 10 | 10 | 18 | 35.27 | |
15 | Bruno Jose Placides | 12 | 13 | 39 | 34.90 | |
16 | Eliézer Andrade | 12 | 12 | 54 | 33.89 | |
17 | Taynara Paulino | 9 | 12 | 190 | 31.33 | |
18 | Pedro Henrique Ferreira | 9 | 10 | 48 | 28.42 | |
19 | Victor Freitas Soares | 8 | 9 | 36 | 23.89 | |
20 | Lindomar B. Lima | 4 | 8 | 19 | 21.44 | |
21 | Ronaldo Juninho | 6 | 10 | 49 | 20.86 | |
22 | Renan Winter Spatin | 5 | 5 | 19 | 19.55 | |
23 | Geraldo Batista de abreu | 3 | 3 | 12 | 14.82 | |
24 | Lucas | 3 | 4 | 9 | 11.52 | |
25 | Igor Boechat | 2 | 4 | 17 | 10.91 | |
26 | Eduardo de Moura Guedes | 1 | 2 | 2 | 9.20 | |
27 | Filippe Jabour | 1 | 2 | 3 | 9.20 | |
28 | Mauro Oliveira | 0 | 1 | 4 | 7.00 | |
29 | Gabriella Fagundes | 0 | 1 | 2 | 7.00 | |
30 | Joao Victor Souza | 0 | 1 | 2 | 6.00 | |
31 | Pedro Vitor | 0 | 3 | 3 | 5.00 | |
32 | Anderson José Simplício | 0 | 1 | 1 | 4.00 | |
1 of 1